Coal: Difference between revisions
From RuneTails
Created page with "{{general item infobox |image = File:Coal.png | caption = A seemingly mundane piece of coal |rarity = Common |type = General }} {{MerchantPrice}} {{Acquisition | mining = yes | echoingmap = yes | junkpile = yes }} ==Usage== ====Weaponsmithing==== This item can be used in various Weaponsmithing recipes. {{WeaponsmithingRecipeData}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{#get_db_data: | ||
| | db=WikiDB | ||
| | |from = Items | ||
|rarity = Common | |where = ItemName='{{PAGENAME}}' | ||
|type = | |data = dbDescr=Descr, dbItemRarityName=ItemRarityName, dbItemTypeName=ItemTypeName, dbToolName=ToolName, | ||
dbIngredientTypeName=IngredientTypeName, dbMinPointsSell=MinPointsSell, dbSpriteURL=SpriteURL | |||
}} | |||
{{GeneralInfobox | |||
|title = <b>{{PAGENAME}}</b> | |||
{{InfoboxStyle | |||
|imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbSpriteURL}}}} | |||
|imagecaption = {{#external_value:dbDescr}} | |||
}} | |||
|rarity = {{#switch: {{#external_value:dbItemRarityName}} | |||
| Common = {{#external_value:dbItemRarityName}}[[Category:Common Items]] | |||
| Uncommon = <b style="color:#5ad837">{{#external_value:dbItemRarityName}}</b>[[Category:Uncommon Items]] | |||
| Rare = <b style="color:#009dff">{{#external_value:dbItemRarityName}}</b>[[Category:Rare Items]] | |||
| Epic = <b style="color:#c715ef">{{#external_value:dbItemRarityName}}</b>[[Category:Epic Items]] | |||
| Legendary = <b style="color:#f1712c">{{#external_value:dbItemRarityName}}</b>[[Category:Legendary Items]] | |||
| Junk = <b style="color:#969696">{{#external_value:dbItemRarityName}}</b>[[Category:Junk Items]] | |||
| #default = {{#external_value:dbItemRarityName}} | |||
}} | |||
|type = {{#external_value:dbItemTypeName}}{{#if:{{#external_value:dbItemTypeName}}|[[Category:{{#external_value:dbItemTypeName}}]]}} | |||
|tooltype = {{#external_value:dbToolName}}{{#if:{{#external_value:dbToolName}}|[[Category:{{#external_value:dbToolName}}]]}} | |||
|ingredienttype = {{#external_value:dbIngredientTypeName}}{{#if:{{#external_value:dbIngredientTypeName}}|[[Category:{{#external_value:dbIngredientTypeName}}]]}} | |||
}} | |||
{{SellInfobox | |||
|title = Shady Merchant{{SellInfoboxStyle | |||
|merchantvalue = {{#external_value:dbMinPointsSell}} | |||
}} | |||
}} | }} | ||
{{Acquisition | {{Acquisition | ||
Latest revision as of 22:20, 15 February 2025
How to Obtain
- Found from the Junk Pile
- Received while Mining
- Reward from Echoing Abyss Map
Site Features
Skills
Maps
Usage
Weaponsmithing
This item can be used in various Weaponsmithing recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Steel Spade | 3 x Coal1 x Iron Ore1 x Wood | 9 | 167 | 113 | |
![]() | 1 x Sturdy Tankard | 3 x Coal1 x Iron Ore1 x Wood | 9 | 215 | 150 | |
![]() | 1 x Steel Club | 6 x Coal2 x Iron Ore | 9 | 291 | 2059 | |
![]() | 1 x Steel Hammer | 9 x Coal3 x Iron Ore1 x Wood | 9 | 459 | 2373 | |
![]() | 1 x Steel Pickaxe | 6 x Coal2 x Iron Ore1 x Wood | 10 | 316 | 219 | |
![]() | 1 x Steel Axe | 6 x Coal2 x Iron Ore1 x Wood | 10 | 366 | 2631 | |
![]() | 1 x Steel Sword | 9 x Coal3 x Iron Ore | 10 | 441 | 2902 | |
Sell Value






