Seaweed: Difference between revisions
From RuneTails
Created page with "{{general item infobox |image = File:Seaweed.png |caption = Versatile aquatic plant harvested from the water |rarity = {{JunkText|text=Junk}} |type = General }} {{MerchantPrice}} {{Acquisition | fishing = yes | fishinglvl = 1 | fountain = yes | junkpile = yes | enemies = yes | enemy1 = Amethyst Lithyr | enemy2 = Fishbone Lithyr | enemy3 = Haunted Coral | enemy4 = Ol' Fishbeard | enemy5 = Boss Amethyst Lithyr | enemy6 = Boss Fishbone Lithyr | enemy7 = Boss Haunted Coral..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{#get_db_data: | ||
| | db=WikiDB | ||
| | |from = Items | ||
|rarity = {{ | |where = ItemName='{{PAGENAME}}' | ||
|type = | |data = dbDescr=Descr, dbItemRarityName=ItemRarityName, dbItemTypeName=ItemTypeName, dbToolName=ToolName, | ||
dbIngredientTypeName=IngredientTypeName, dbMinPointsSell=MinPointsSell, dbSpriteURL=SpriteURL | |||
}} | |||
{{GeneralInfobox | |||
|title = <b>{{PAGENAME}}</b> | |||
{{InfoboxStyle | |||
|imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbSpriteURL}}}} | |||
|imagecaption = {{#external_value:dbDescr}} | |||
}} | |||
|rarity = {{#switch: {{#external_value:dbItemRarityName}} | |||
| Common = {{#external_value:dbItemRarityName}}[[Category:Common Items]] | |||
| Uncommon = <b style="color:#5ad837">{{#external_value:dbItemRarityName}}</b>[[Category:Uncommon Items]] | |||
| Rare = <b style="color:#009dff">{{#external_value:dbItemRarityName}}</b>[[Category:Rare Items]] | |||
| Epic = <b style="color:#c715ef">{{#external_value:dbItemRarityName}}</b>[[Category:Epic Items]] | |||
| Legendary = <b style="color:#f1712c">{{#external_value:dbItemRarityName}}</b>[[Category:Legendary Items]] | |||
| Junk = <b style="color:#969696">{{#external_value:dbItemRarityName}}</b>[[Category:Junk Items]] | |||
| #default = {{#external_value:dbItemRarityName}} | |||
}} | |||
|type = {{#external_value:dbItemTypeName}}{{#if:{{#external_value:dbItemTypeName}}|[[Category:{{#external_value:dbItemTypeName}}]]}} | |||
|tooltype = {{#external_value:dbToolName}}{{#if:{{#external_value:dbToolName}}|[[Category:{{#external_value:dbToolName}}]]}} | |||
|ingredienttype = {{#external_value:dbIngredientTypeName}}{{#if:{{#external_value:dbIngredientTypeName}}|[[Category:{{#external_value:dbIngredientTypeName}}]]}} | |||
}} | |||
{{SellInfobox | |||
|title = Shady Merchant{{SellInfoboxStyle | |||
|merchantvalue = {{#external_value:dbMinPointsSell}} | |||
}} | |||
}} | }} | ||
{{Acquisition | {{Acquisition | ||
Latest revision as of 22:56, 15 February 2025
How to Obtain
- Found from the Junk Pile
- Wished for at the Wishing Fountain
- Received while Fishing - Level 1
- Dropped from enemies in Dungeons:
- Amethyst Lithyr in Abyss Dungeon
- Fishbone Lithyr in Abyss Dungeon
- Haunted Coral in Abyss Dungeon
- Ol' Fishbeard in Abyss Dungeon
- Boss Amethyst Lithyr in Abyss Dungeon
- Boss Fishbone Lithyr in Abyss Dungeon
- Boss Haunted Coral in Abyss Dungeon
- Boss Ol' Fishbeard in Abyss Dungeon
Site Features
Skills
Combat
Usage
Brewing
This item can be used in various Brewing recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Cup Of Depthsbrew Delight | 1 x Lake Berry1 x Seaweed1 x Empty Cup | 3 | 70 | ![]() Depthsbrew Delight Recipe | 440 |
![]() | 1 x Bowl Of Depthsbrew Delight | 2 x Seaweed2 x Lake Berry1 x Empty Bowl | 5 | 90 | ![]() Depthsbrew Delight Recipe | 740 |
![]() | 1 x Jug Of Depthsbrew Delight | 3 x Seaweed3 x Lake Berry1 x Empty Jug | 7 | 190 | ![]() Depthsbrew Delight Recipe | 1340 |
Sell Value



