Cave Flower: Difference between revisions
From RuneTails
Created page with "{{general item infobox |image = File:CaveFlower.png |caption = Thriving in the subterranean darkness, the Cave Flower is a bioluminescent wonder that illuminates the depths of caverns with its gentle glow |rarity = Common |type = General }} {{MerchantPrice}} {{Acquisition | caverngardens = yes }} ==Usage== ====Brewing==== This item can be used in various Brewing recipes. {{BrewingRecipeData}} ====Cooking==== This item can be used in various Cooking recipe..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{#get_db_data: | ||
| | db=WikiDB | ||
| | |from = Items | ||
|rarity = Common | |where = ItemName='{{PAGENAME}}' | ||
|type = | |data = dbDescr=Descr, dbItemRarityName=ItemRarityName, dbItemTypeName=ItemTypeName, dbToolName=ToolName, | ||
dbIngredientTypeName=IngredientTypeName, dbMinPointsSell=MinPointsSell, dbSpriteURL=SpriteURL | |||
}} | |||
{{GeneralInfobox | |||
|title = <b>{{PAGENAME}}</b> | |||
{{InfoboxStyle | |||
|imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbSpriteURL}}}} | |||
|imagecaption = {{#external_value:dbDescr}} | |||
}} | |||
|rarity = {{#switch: {{#external_value:dbItemRarityName}} | |||
| Common = {{#external_value:dbItemRarityName}}[[Category:Common Items]] | |||
| Uncommon = <b style="color:#5ad837">{{#external_value:dbItemRarityName}}</b>[[Category:Uncommon Items]] | |||
| Rare = <b style="color:#009dff">{{#external_value:dbItemRarityName}}</b>[[Category:Rare Items]] | |||
| Epic = <b style="color:#c715ef">{{#external_value:dbItemRarityName}}</b>[[Category:Epic Items]] | |||
| Legendary = <b style="color:#f1712c">{{#external_value:dbItemRarityName}}</b>[[Category:Legendary Items]] | |||
| Junk = <b style="color:#969696">{{#external_value:dbItemRarityName}}</b>[[Category:Junk Items]] | |||
| #default = {{#external_value:dbItemRarityName}} | |||
}} | |||
|type = {{#external_value:dbItemTypeName}}{{#if:{{#external_value:dbItemTypeName}}|[[Category:{{#external_value:dbItemTypeName}}]]}} | |||
|tooltype = {{#external_value:dbToolName}}{{#if:{{#external_value:dbToolName}}|[[Category:{{#external_value:dbToolName}}]]}} | |||
|ingredienttype = {{#external_value:dbIngredientTypeName}}{{#if:{{#external_value:dbIngredientTypeName}}|[[Category:{{#external_value:dbIngredientTypeName}}]]}} | |||
}} | |||
{{SellInfobox | |||
|title = Shady Merchant{{SellInfoboxStyle | |||
|merchantvalue = {{#external_value:dbMinPointsSell}} | |||
}} | |||
}} | }} | ||
{{Acquisition | {{Acquisition | ||
Latest revision as of 00:36, 16 February 2025
How to Obtain
- Purchased from Cavern Gardens
Shops
Usage
Brewing
This item can be used in various Brewing recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Cup Of Abyssal Ambrosia | 1 x Cave Flower1 x Empty Cup | 3 | 50 | ![]() Abyssal Ambrosia Recipe | 335 |
![]() | 1 x Bowl Of Abyssal Ambrosia | 2 x Cave Flower1 x Cave Berry1 x Empty Bowl | 5 | 80 | ![]() Abyssal Ambrosia Recipe | 645 |
![]() | 1 x Jug Of Abyssal Ambrosia | 3 x Cave Flower2 x Cave Berry1 x Empty Jug | 7 | 175 | ![]() Abyssal Ambrosia Recipe | 1255 |
Cooking
This item can be used in various Cooking recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Seafloor Surprise | 1 x Shad1 x Mussel1 x Cave Flower | 3 | 100 | ![]() Seafloor Surprise Recipe | 100 |
![]() ![]() | 1 x Seafloor Surprise 1 x Gold Scales | 1 x Shad (Gold)1 x Mussel1 x Cave Flower | 3 | 105 | ![]() Seafloor Surprise Recipe | 120 |
![]() ![]() | 1 x Seafloor Surprise 1 x Ruby Scales | 1 x Shad (Ruby)1 x Mussel1 x Cave Flower | 3 | 110 | ![]() Seafloor Surprise Recipe | 160 |
![]() ![]() | 1 x Seafloor Surprise 1 x Jade Scales | 1 x Shad (Jade)1 x Mussel1 x Cave Flower | 3 | 120 | ![]() Seafloor Surprise Recipe | 200 |
![]() ![]() | 1 x Seafloor Surprise 1 x Diamond Scales | 1 x Shad (Diamond)1 x Mussel1 x Cave Flower | 3 | 130 | ![]() Seafloor Surprise Recipe | 250 |
![]() | 1 x Escargot | 1 x Cave Flower1 x Snail | 3 | 235 | 40 | |
Sell Value









