Module:CookingRecipes: Difference between revisions
From RuneTails
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
'Bass', 'Carp', 'Flounder', 'Flying Fish', 'Shad', 'Swordfish', 'Trout', 'Prism Fish' | 'Bass', 'Carp', 'Flounder', 'Flying Fish', 'Shad', 'Swordfish', 'Trout', 'Prism Fish' | ||
}, | }, | ||
["Fish ( | ["Fish (Gold)"] = { | ||
'Bass (Gold)', 'Carp (Gold)', 'Flounder (Gold)', 'Flying Fish (Gold)', | 'Bass (Gold)', 'Carp (Gold)', 'Flounder (Gold)', 'Flying Fish (Gold)', | ||
'Shad (Gold)', 'Swordfish (Gold)', 'Trout (Gold)' | 'Shad (Gold)', 'Swordfish (Gold)', 'Trout (Gold)' | ||
}, | }, | ||
["Fish (Ruby)"] = { | |||
'Bass (Ruby)', 'Carp (Ruby)', 'Flounder (Ruby)', 'Flying Fish (Ruby)', | |||
'Shad (Ruby)', 'Swordfish (Ruby)', 'Trout (Ruby)' | |||
}, | |||
["Fish (Jade)"] = { | |||
'Bass (Jade)', 'Carp (Jade)', 'Flounder (Jade)', 'Flying Fish (Jade)', | 'Bass (Jade)', 'Carp (Jade)', 'Flounder (Jade)', 'Flying Fish (Jade)', | ||
'Shad (Jade)', 'Swordfish (Jade)', 'Trout (Jade)' | 'Shad (Jade)', 'Swordfish (Jade)', 'Trout (Jade)' | ||
}, | }, | ||
["Fish (Diamond)"] = { | |||
'Bass ( | 'Bass (Diamond)', 'Carp (Diamond)', 'Flounder (Diamond)', 'Flying Fish (Diamond)', | ||
'Shad ( | 'Shad (Diamond)', 'Swordfish (Diamond)', 'Trout (Diamond)' | ||
}, | }, | ||
Vegetable = { | Vegetable = { | ||
| Line 26: | Line 26: | ||
'Cave Root', 'Cave Sweet Potato', 'Daikon', 'Horseradish', 'Turnip' | 'Cave Root', 'Cave Sweet Potato', 'Daikon', 'Horseradish', 'Turnip' | ||
}, | }, | ||
["Small Vegetable"] = { | |||
'Raddish', 'Spring Onion', 'Cave Garlic' | 'Raddish', 'Spring Onion', 'Cave Garlic' | ||
}, | }, | ||
| Line 58: | Line 58: | ||
{ | { | ||
Prod1Img = 'https://runetails.com/Images/Items/Essence/ | Prod1Img = 'https://runetails.com/Images/Items/Essence/BugEssence.png', | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = ' | Prod1Name = 'Buggy Essence', | ||
Mat1Img = 'https://runetails.com/Images/Items/General/ | Mat1Img = 'https://runetails.com/Images/Items/General/WildOats.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = ' | Mat1Name = 'Wild Oats', | ||
Mat2Img = 'https://runetails.com/Images/Items/General/ | Mat2Img = 'https://runetails.com/Images/Items/General/EctoStew.png', | ||
Mat2Qty = 1, | Mat2Qty = 1, | ||
Mat2Name = ' | Mat2Name = 'Ecto Stew', | ||
Mat3Img = 'https://runetails.com/Images/Items/General/Runesap.png', | Mat3Img = 'https://runetails.com/Images/Items/General/Runesap.png', | ||
Mat3Qty = 1, | Mat3Qty = 1, | ||
Mat3Name = 'Runesap', | Mat3Name = 'Runesap', | ||
Mat4Img = 'https://runetails.com/Images/Items/Food/GlowWorm.png', | |||
Mat4Qty = 1, | |||
Mat4Name = 'Glow Worm', | |||
LvlReq = 1, | LvlReq = 1, | ||
Exp = 0, | Exp = 0, | ||
SellValue = | SellValue = 2000 | ||
}, | }, | ||
{ | { | ||
Prod1Img = 'https://runetails.com/Images/Items/Essence/ | Prod1Img = 'https://runetails.com/Images/Items/Essence/CookingEssence.png', | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = ' | Prod1Name = 'Cooking Essence', | ||
Mat1Img = 'https://runetails.com/Images/Items/General/ | Mat1Img = 'https://runetails.com/Images/Items/General/RockSalt.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = ' | Mat1Name = 'Rock Salt', | ||
Mat2Img = 'https://runetails.com/Images/Items/General/ | Mat2Img = 'https://runetails.com/Images/Items/General/MonsterMeat.png', | ||
Mat2Qty = 1, | Mat2Qty = 1, | ||
Mat2Name = ' | Mat2Name = 'Monster Meat', | ||
Mat3Img = 'https://runetails.com/Images/Items/General/Runesap.png', | Mat3Img = 'https://runetails.com/Images/Items/General/Runesap.png', | ||
Mat3Qty = 1, | Mat3Qty = 1, | ||
Mat3Name = 'Runesap', | Mat3Name = 'Runesap', | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = 0, | Exp = 0, | ||
SellValue = | SellValue = 2000 | ||
}, | }, | ||
{ | { | ||
| Line 106: | Line 106: | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = 0, | Exp = 0, | ||
SellValue = | SellValue = 1250 | ||
}, | }, | ||
{ | { | ||
| Line 123: | Line 123: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Shad (Cooked)', | Prod1Name = 'Shad (Cooked)', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesGold.png', | ||
Prod2Qty = 1, | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Gold Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Gold.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Gold)', | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = | Exp = 16, | ||
SellValue = | SellValue = 24 | ||
}, | }, | ||
{ | { | ||
| Line 137: | Line 137: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Shad (Cooked)', | Prod1Name = 'Shad (Cooked)', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesRuby.png', | ||
Prod2Qty = 1, | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Ruby Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Ruby.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Ruby)', | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = | Exp = 17, | ||
SellValue = | SellValue = 64 | ||
}, | }, | ||
{ | { | ||
| Line 159: | Line 159: | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = 20, | Exp = 20, | ||
SellValue = | SellValue = 104 | ||
}, | }, | ||
{ | { | ||
| Line 165: | Line 165: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Shad (Cooked)', | Prod1Name = 'Shad (Cooked)', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesDiamond.png', | ||
Prod2Qty = 1, | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Diamond Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Diamond.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Diamond)', | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = | Exp = 25, | ||
SellValue = | SellValue = 154 | ||
}, | }, | ||
{ | { | ||
| Line 187: | Line 187: | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = 25, | Exp = 25, | ||
SellValue = | SellValue = 35 | ||
}, | }, | ||
{ | { | ||
| Line 193: | Line 193: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Small Fish Stew', | Prod1Name = 'Small Fish Stew', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesGold.png', | ||
Prod2Qty = 1, | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Gold Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Gold.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Gold)', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/Carrot.png', | Mat2Img = 'https://runetails.com/Images/Items/Food/Carrot.png', | ||
Mat2Qty = 1, | Mat2Qty = 1, | ||
Mat2Name = ':Category:Vegetable|Any Vegetable', | Mat2Name = ':Category:Vegetable|Any Vegetable', | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = | Exp = 30, | ||
SellValue = | SellValue = 55 | ||
}, | }, | ||
{ | { | ||
| Line 210: | Line 210: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Small Fish Stew', | Prod1Name = 'Small Fish Stew', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesRuby.png', | ||
Prod2Qty = 1, | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Ruby Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Ruby.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Ruby)', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/Carrot.png', | Mat2Img = 'https://runetails.com/Images/Items/Food/Carrot.png', | ||
Mat2Qty = 1, | Mat2Qty = 1, | ||
Mat2Name = ':Category:Vegetable|Any Vegetable', | Mat2Name = ':Category:Vegetable|Any Vegetable', | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = | Exp = 37, | ||
SellValue = | SellValue = 95 | ||
}, | }, | ||
{ | { | ||
| Line 238: | Line 238: | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = 45, | Exp = 45, | ||
SellValue = | SellValue = 135 | ||
}, | }, | ||
{ | { | ||
| Line 244: | Line 244: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Small Fish Stew', | Prod1Name = 'Small Fish Stew', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesDiamond.png', | ||
Prod2Qty = 1, | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Diamond Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Diamond.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Diamond)', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/Carrot.png', | Mat2Img = 'https://runetails.com/Images/Items/Food/Carrot.png', | ||
Mat2Qty = 1, | Mat2Qty = 1, | ||
Mat2Name = ':Category:Vegetable|Any Vegetable', | Mat2Name = ':Category:Vegetable|Any Vegetable', | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = | Exp = 50, | ||
SellValue = | SellValue = 185 | ||
}, | }, | ||
{ | { | ||
| Line 269: | Line 269: | ||
LvlReq = 1, | LvlReq = 1, | ||
Exp = 20, | Exp = 20, | ||
SellValue = | SellValue = 15 | ||
}, | }, | ||
{ | { | ||
| Line 287: | Line 287: | ||
Exp = 70, | Exp = 70, | ||
Recipe = 'Lichen Salad Recipe', | Recipe = 'Lichen Salad Recipe', | ||
SellValue = | SellValue = 100 | ||
}, | }, | ||
{ | { | ||
| Line 305: | Line 305: | ||
Exp = 70, | Exp = 70, | ||
Recipe = 'Lichen Salad Recipe', | Recipe = 'Lichen Salad Recipe', | ||
SellValue = | SellValue = 100 | ||
}, | }, | ||
{ | { | ||
| Line 317: | Line 317: | ||
Exp = 125, | Exp = 125, | ||
Recipe = 'Scrap Stew Recipe', | Recipe = 'Scrap Stew Recipe', | ||
SellValue = | SellValue = 55 | ||
}, | }, | ||
| Line 340: | Line 340: | ||
Exp = 35, | Exp = 35, | ||
Recipe = 'Shad Surprise Recipe', | Recipe = 'Shad Surprise Recipe', | ||
SellValue = | SellValue = 50 | ||
}, | }, | ||
{ | { | ||
| Line 346: | Line 346: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Shad Surprise', | Prod1Name = 'Shad Surprise', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesGold.png', | ||
Prod2Qty = | Prod2Qty = 2, | ||
Prod2Name = ' | Prod2Name = 'Gold Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Gold.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Gold)', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/BerryBlue.png', | Mat2Img = 'https://runetails.com/Images/Items/Food/BerryBlue.png', | ||
Mat2Qty = 2, | Mat2Qty = 2, | ||
| Line 359: | Line 359: | ||
Mat3Name = ':Category:Flower|Any Flower', | Mat3Name = ':Category:Flower|Any Flower', | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = | Exp = 37, | ||
Recipe = 'Shad Surprise Recipe', | Recipe = 'Shad Surprise Recipe', | ||
SellValue = | SellValue = 90 | ||
}, | }, | ||
{ | { | ||
| Line 367: | Line 367: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Shad Surprise', | Prod1Name = 'Shad Surprise', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesRuby.png', | ||
Prod2Qty = 2, | Prod2Qty = 2, | ||
Prod2Name = ' | Prod2Name = 'Ruby Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Ruby.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Ruby)', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/BerryBlue.png', | Mat2Img = 'https://runetails.com/Images/Items/Food/BerryBlue.png', | ||
Mat2Qty = 2, | Mat2Qty = 2, | ||
| Line 380: | Line 380: | ||
Mat3Name = ':Category:Flower|Any Flower', | Mat3Name = ':Category:Flower|Any Flower', | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = | Exp = 40, | ||
Recipe = 'Shad Surprise Recipe', | Recipe = 'Shad Surprise Recipe', | ||
SellValue = | SellValue = 170 | ||
}, | }, | ||
{ | { | ||
| Line 403: | Line 403: | ||
Exp = 45, | Exp = 45, | ||
Recipe = 'Shad Surprise Recipe', | Recipe = 'Shad Surprise Recipe', | ||
SellValue = | SellValue = 250 | ||
}, | }, | ||
{ | { | ||
| Line 409: | Line 409: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Shad Surprise', | Prod1Name = 'Shad Surprise', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesDiamond.png', | ||
Prod2Qty = | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Diamond Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Diamond.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Diamond)', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/BerryBlue.png', | Mat2Img = 'https://runetails.com/Images/Items/Food/BerryBlue.png', | ||
Mat2Qty = 2, | Mat2Qty = 2, | ||
| Line 422: | Line 422: | ||
Mat3Name = ':Category:Flower|Any Flower', | Mat3Name = ':Category:Flower|Any Flower', | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = | Exp = 50, | ||
Recipe = 'Shad Surprise Recipe', | Recipe = 'Shad Surprise Recipe', | ||
SellValue = | SellValue = 200 | ||
}, | }, | ||
{ | { | ||
| Line 442: | Line 442: | ||
Exp = 45, | Exp = 45, | ||
Recipe = 'Crossroad Skewer Recipe', | Recipe = 'Crossroad Skewer Recipe', | ||
SellValue = | SellValue = 50 | ||
}, | }, | ||
{ | { | ||
| Line 448: | Line 448: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Crossroad Skewer', | Prod1Name = 'Crossroad Skewer', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesGold.png', | ||
Prod2Qty = 1, | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Gold Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/Shad.png', | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad', | Mat1Name = 'Shad', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/ | Mat2Img = 'https://runetails.com/Images/Items/Food/Shad_Gold.png', | ||
Mat2Qty = 1, | Mat2Qty = 1, | ||
Mat2Name = 'Shad ( | Mat2Name = 'Shad (Gold)', | ||
Mat3Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | Mat3Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | ||
Mat3Qty = 2, | Mat3Qty = 2, | ||
| Line 464: | Line 464: | ||
Mat4Name = ':Category:Vegetable|Any Vegetable', | Mat4Name = ':Category:Vegetable|Any Vegetable', | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = | Exp = 47, | ||
Recipe = 'Crossroad Skewer Recipe', | Recipe = 'Crossroad Skewer Recipe', | ||
SellValue = | SellValue = 70 | ||
}, | }, | ||
{ | { | ||
| Line 472: | Line 472: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Crossroad Skewer', | Prod1Name = 'Crossroad Skewer', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesGold.png', | ||
Prod2Qty = 2, | Prod2Qty = 2, | ||
Prod2Name = ' | Prod2Name = 'Gold Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Gold.png', | ||
Mat1Qty = 2, | Mat1Qty = 2, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Gold)', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | Mat2Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | ||
Mat2Qty = 2, | Mat2Qty = 2, | ||
| Line 485: | Line 485: | ||
Mat3Name = ':Category:Vegetable|Any Vegetable', | Mat3Name = ':Category:Vegetable|Any Vegetable', | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = | Exp = 55, | ||
Recipe = 'Crossroad Skewer Recipe', | Recipe = 'Crossroad Skewer Recipe', | ||
SellValue = | SellValue = 90 | ||
}, | }, | ||
{ | { | ||
| Line 493: | Line 493: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Crossroad Skewer', | Prod1Name = 'Crossroad Skewer', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesRuby.png', | ||
Prod2Qty = 1, | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Ruby Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/Shad.png', | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad', | Mat1Name = 'Shad', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/ | Mat2Img = 'https://runetails.com/Images/Items/Food/Shad_Ruby.png', | ||
Mat2Qty = 1, | Mat2Qty = 1, | ||
Mat2Name = 'Shad ( | Mat2Name = 'Shad (Ruby)', | ||
Mat3Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | Mat3Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | ||
Mat3Qty = 2, | Mat3Qty = 2, | ||
| Line 509: | Line 509: | ||
Mat4Name = ':Category:Vegetable|Any Vegetable', | Mat4Name = ':Category:Vegetable|Any Vegetable', | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = | Exp = 50, | ||
Recipe = 'Crossroad Skewer Recipe', | Recipe = 'Crossroad Skewer Recipe', | ||
SellValue = | SellValue = 110 | ||
}, | }, | ||
{ | { | ||
| Line 517: | Line 517: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Crossroad Skewer', | Prod1Name = 'Crossroad Skewer', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesRuby.png', | ||
Prod2Qty = 2, | Prod2Qty = 2, | ||
Prod2Name = ' | Prod2Name = 'Ruby Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Ruby.png', | ||
Mat1Qty = 2, | Mat1Qty = 2, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Ruby)', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | Mat2Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | ||
Mat2Qty = 2, | Mat2Qty = 2, | ||
| Line 530: | Line 530: | ||
Mat3Name = ':Category:Vegetable|Any Vegetable', | Mat3Name = ':Category:Vegetable|Any Vegetable', | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = | Exp = 60, | ||
Recipe = 'Crossroad Skewer Recipe', | Recipe = 'Crossroad Skewer Recipe', | ||
SellValue = | SellValue = 170 | ||
}, | }, | ||
{ | { | ||
| Line 556: | Line 556: | ||
Exp = 53, | Exp = 53, | ||
Recipe = 'Crossroad Skewer Recipe', | Recipe = 'Crossroad Skewer Recipe', | ||
SellValue = | SellValue = 150 | ||
}, | }, | ||
{ | { | ||
| Line 577: | Line 577: | ||
Exp = 65, | Exp = 65, | ||
Recipe = 'Crossroad Skewer Recipe', | Recipe = 'Crossroad Skewer Recipe', | ||
SellValue = | SellValue = 250 | ||
}, | }, | ||
{ | { | ||
| Line 583: | Line 583: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Crossroad Skewer', | Prod1Name = 'Crossroad Skewer', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesDiamond.png', | ||
Prod2Qty = 1, | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Diamond Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/Shad.png', | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Shad', | Mat1Name = 'Shad', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/ | Mat2Img = 'https://runetails.com/Images/Items/Food/Shad_Diamond.png', | ||
Mat2Qty = 1, | Mat2Qty = 1, | ||
Mat2Name = 'Shad ( | Mat2Name = 'Shad (Diamond)', | ||
Mat3Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | Mat3Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | ||
Mat3Qty = 2, | Mat3Qty = 2, | ||
| Line 599: | Line 599: | ||
Mat4Name = ':Category:Vegetable|Any Vegetable', | Mat4Name = ':Category:Vegetable|Any Vegetable', | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = | Exp = 55, | ||
Recipe = 'Crossroad Skewer Recipe', | Recipe = 'Crossroad Skewer Recipe', | ||
SellValue = | SellValue = 200 | ||
}, | }, | ||
{ | { | ||
| Line 607: | Line 607: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Crossroad Skewer', | Prod1Name = 'Crossroad Skewer', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesDiamond.png', | ||
Prod2Qty = 2, | Prod2Qty = 2, | ||
Prod2Name = ' | Prod2Name = 'Diamond Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Shad_Diamond.png', | ||
Mat1Qty = 2, | Mat1Qty = 2, | ||
Mat1Name = 'Shad ( | Mat1Name = 'Shad (Diamond)', | ||
Mat2Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | Mat2Img = 'https://runetails.com/Images/Items/Food/Mushroom10.png', | ||
Mat2Qty = 2, | Mat2Qty = 2, | ||
| Line 620: | Line 620: | ||
Mat3Name = ':Category:Vegetable|Any Vegetable', | Mat3Name = ':Category:Vegetable|Any Vegetable', | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = | Exp = 70, | ||
Recipe = 'Crossroad Skewer Recipe', | Recipe = 'Crossroad Skewer Recipe', | ||
SellValue = | SellValue = 350 | ||
}, | }, | ||
{ | { | ||
| Line 639: | Line 639: | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = 32, | Exp = 32, | ||
SellValue = | SellValue = 30 | ||
}, | }, | ||
{ | { | ||
| Line 650: | Line 650: | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = 40, | Exp = 40, | ||
SellValue = | SellValue = 28 | ||
}, | }, | ||
{ | { | ||
| Line 656: | Line 656: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Bass (Cooked)', | Prod1Name = 'Bass (Cooked)', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesGold.png', | ||
Prod2Qty = 1, | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Gold Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Bass_Gold.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Bass ( | Mat1Name = 'Bass (Gold)', | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = | Exp = 42, | ||
SellValue = | SellValue = 48 | ||
}, | }, | ||
{ | { | ||
| Line 670: | Line 670: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Bass (Cooked)', | Prod1Name = 'Bass (Cooked)', | ||
Prod2Img = 'https://runetails.com/Images/Items/General/ | Prod2Img = 'https://runetails.com/Images/Items/General/ScalesRuby.png', | ||
Prod2Qty = 1, | Prod2Qty = 1, | ||
Prod2Name = ' | Prod2Name = 'Ruby Scales', | ||
Mat1Img = 'https://runetails.com/Images/Items/Food/ | Mat1Img = 'https://runetails.com/Images/Items/Food/Bass_Ruby.png', | ||
Mat1Qty = 1, | Mat1Qty = 1, | ||
Mat1Name = 'Bass ( | Mat1Name = 'Bass (Ruby)', | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = | Exp = 47, | ||
SellValue = | SellValue = 88 | ||
}, | }, | ||
{ | { | ||
| Line 692: | Line 692: | ||
LvlReq = 2, | LvlReq = 2, | ||
Exp = 50, | Exp = 50, | ||
SellValue = | SellValue = 128 | ||
}, | }, | ||
{ | { | ||
| Line 698: | Line 698: | ||
Prod1Qty = 1, | Prod1Qty = 1, | ||
Prod1Name = 'Bass (Cooked)', | Prod1Name = 'Bass (Cooked)', | ||
