Abyss Dungeon: Difference between revisions
From RuneTails
RTWikiAdmin (talk | contribs) No edit summary |
RTWikiAdmin (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
[[Abyssal Sword | Abyssal Sword]] | [[Abyssal Sword | Abyssal Sword]] | ||
</div> | </div> | ||
<div style="display: inline-block;"> | <div style="display: inline-block; margin-left: 20px;"> | ||
https://runetails.com/Images/Items/Equipment/Weapon/AbyssalAxe.png</br> | https://runetails.com/Images/Items/Equipment/Weapon/AbyssalAxe.png</br> | ||
[[Abyssal Axe| Abyssal Axe]] | [[Abyssal Axe| Abyssal Axe]] | ||
| Line 40: | Line 40: | ||
</div> | </div> | ||
</br> | </br> | ||
<h3>Rewards | <h3>Rewards (Runic)</h3></br> | ||
<div style="display: inline-block; margin-top: -25px;"> | <div style="display: inline-block; margin-top: -25px;"> | ||
<div style="display: inline-block;"> | <div style="display: inline-block;"> | ||
| Line 46: | Line 46: | ||
[[Depthshard Blade | Depthshard Blade]] | [[Depthshard Blade | Depthshard Blade]] | ||
</div> | </div> | ||
<div style="display: inline-block;"> | <div style="display: inline-block; margin-left: 20px;"> | ||
https://runetails.com/Images/Items/Equipment/Weapon/DepthshardAxe.png</br> | https://runetails.com/Images/Items/Equipment/Weapon/DepthshardAxe.png</br> | ||
[[Depthshard Axe| Depthshard Axe]] | [[Depthshard Axe| Depthshard Axe]] | ||
| Line 57: | Line 57: | ||
[[Apex Hat | Apex Hat]] | [[Apex Hat | Apex Hat]] | ||
</div> | </div> | ||
<div style="display: inline-block;"> | <div style="display: inline-block; margin-left: 20px;"> | ||
https://runetails.com/Images/Items/Cosmetic/Costume/AncientArmor.png</br> | https://runetails.com/Images/Items/Cosmetic/Costume/AncientArmor.png</br> | ||
[[Ancient Armor | Ancient Armor]] | [[Ancient Armor | Ancient Armor]] | ||
Latest revision as of 21:58, 27 February 2025
Minimum Level Required: 6
Level Range: 6 - 10
| Normal | Boss | |||
|---|---|---|---|---|
|
|
Level: 6 HP: 60 |
Level: 6 HP: 70 | ||
|
|
Level: 7 HP: 75 |
Level: 7 HP: 80 | ||
|
|
Level: 8 HP: 85 |
Level: 8 HP: 95 | ||
|
|
Level: 9 HP: 115 |
Level: 9 HP: 135 |
Boss
|
Level: 10
Exp: 190
HP: 175
Dmg: 43
Crit Dmg: 50
Block: 32
Rewards (Normal)
Rewards (Runic)






