Abyss Berry: Difference between revisions
From RuneTails
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
dbHP=HP, dbHunger=Hunger, dbStamina=Stamina, dbSpriteURL=SpriteURL | dbHP=HP, dbHunger=Hunger, dbStamina=Stamina, dbSpriteURL=SpriteURL | ||
}} | }} | ||
{{ConsumableInfobox | {{ConsumableInfobox | ||
|title = <b>{{PAGENAME}}</b> | |title = <b>{{PAGENAME}}</b> | ||
| Line 45: | Line 44: | ||
}} | }} | ||
}} | }} | ||
{{#get_db_data: | |||
db=WikiDB | |||
|from = ItemConversions | |||
|where = FromItem='{{PAGENAME}}' | |||
|data = dbToItem=ToItem | |||
}}{{#get_db_data: | |||
db=WikiDB | |||
|from = Items | |||
|where = ItemName='{{#external_value:dbToItem}}' | |||
|data = dbMagicDescr=Descr, dbMagicSpriteURL=SpriteURL | |||
}} | |||
{{MagicBerry item infobox | {{MagicBerry item infobox | ||
|title = ★ Enchanted ★{{InfoboxStyle | |title = ★ Enchanted ★{{InfoboxStyle | ||
|imageurl = https://runetails.com/ | |imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbMagicSpriteURL}}}}<br><br> | ||
|imagecaption = | [[{{#external_value:dbToItem}}]] | ||
|imagecaption = {{#external_value:dbMagicDescr}} | |||
}} | }} | ||
}} | }} | ||
{{SellInfobox | {{SellInfobox | ||
|title = Shady Merchant{{SellInfoboxStyle | |title = Shady Merchant{{SellInfoboxStyle | ||
| Line 58: | Line 67: | ||
}} | }} | ||
}} | }} | ||
{{Acquisition | {{Acquisition | ||
| junkpile = yes | | junkpile = yes | ||
Latest revision as of 22:49, 14 February 2025
How to Obtain
- Found from the Junk Pile
- Dungeon Chest from Abyss Dungeon (Normal)
- Dungeon Chest from Abyss Dungeon (Runic)
Site Features
Dungeons
Usage
Cooking
This item can be used in various Cooking recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Shad Surprise | 1 x Shad2 x Any Berry1 x Any Flower | 2 | 35 | ![]() Shad Surprise Recipe | 50 |
![]() ![]() | 1 x Shad Surprise 2 x Gold Scales | 1 x Shad (Gold)2 x Any Berry1 x Any Flower | 2 | 37 | ![]() Shad Surprise Recipe | 90 |
![]() ![]() | 1 x Shad Surprise 2 x Ruby Scales | 1 x Shad (Ruby)2 x Any Berry1 x Any Flower | 2 | 40 | ![]() Shad Surprise Recipe | 170 |
![]() ![]() | 1 x Shad Surprise 2 x Jade Scales | 1 x Shad (Jade)2 x Any Berry1 x Any Flower | 2 | 45 | ![]() Shad Surprise Recipe | 250 |
![]() ![]() | 1 x Shad Surprise 1 x Diamond Scales | 1 x Shad (Diamond)2 x Any Berry1 x Any Flower | 2 | 50 | ![]() Shad Surprise Recipe | 200 |
![]() | 1 x Cinnamon Berry | 1 x Cinnamon1 x Any Berry | 2 | 50 | ![]() Cinnamon Berry Recipe | 100 |
![]() | 1 x Honey Berry | 1 x Any Berry1 x Honey | 2 | 60 | ![]() Honey Berry Recipe | 350 |
![]() | 1 x Berry Whip | 1 x Fancy Cup1 x Any Berry1 x Forest Egg | 3 | 150 | ![]() Berry Whip Recipe | 500 |
![]() | 1 x Berry Cobbler | 3 x Any Berry | 5 | 110 | 120 | |
Sell Value









