Grey Berry: Difference between revisions
From RuneTails
Created page with "{{berry item infobox |image = File:BerryGrey.png |rarity = Common |type = Food |type2 = Berry |hp = +30 |hunger = +20% }} {{MerchantPrice}} {{EnchantBerry|MagicBerryGrey.png|Grey}} {{Acquisition | berrycrate = yes | treeshake = yes | fountain = yes | junkpile = yes }} ==Usage== ====Cooking==== This item can be used in various Cooking recipes. {{CookingRecipeData}}" |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{#get_db_data: | ||
| | db=WikiDB | ||
|rarity = Common | |from = Items | ||
|type = | |where = ItemName='{{PAGENAME}}' | ||
| | |data = dbDescr=Descr, dbItemRarityName=ItemRarityName, dbItemTypeName=ItemTypeName, dbToolName=ToolName, | ||
|hp = + | dbIngredientTypeName=IngredientTypeName, dbMinPointsSell=MinPointsSell, | ||
|hunger = + | dbHP=HP, dbHunger=Hunger, dbStamina=Stamina, dbSpriteURL=SpriteURL | ||
}} | |||
{{ConsumableInfobox | |||
|title = <b>{{PAGENAME}}</b> | |||
{{InfoboxStyle | |||
|imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbSpriteURL}}}} | |||
|imagecaption = {{#external_value:dbDescr}} | |||
}} | |||
|rarity = {{#switch: {{#external_value:dbItemRarityName}} | |||
| Common = {{#external_value:dbItemRarityName}}[[Category:Common Items]] | |||
| Uncommon = <b style="color:#5ad837">{{#external_value:dbItemRarityName}}</b>[[Category:Uncommon Items]] | |||
| Rare = <b style="color:#009dff">{{#external_value:dbItemRarityName}}</b>[[Category:Rare Items]] | |||
| Epic = <b style="color:#c715ef">{{#external_value:dbItemRarityName}}</b>[[Category:Epic Items]] | |||
| Legendary = <b style="color:#f1712c">{{#external_value:dbItemRarityName}}</b>[[Category:Legendary Items]] | |||
| Junk = <b style="color:#969696">{{#external_value:dbItemRarityName}}</b>[[Category:Junk Items]] | |||
| #default = {{#external_value:dbItemRarityName}} | |||
}} | |||
|type = {{#external_value:dbItemTypeName}}{{#if:{{#external_value:dbItemTypeName}}|[[Category:{{#external_value:dbItemTypeName}}]]}} | |||
|tooltype = {{#external_value:dbToolName}}{{#if:{{#external_value:dbToolName}}|[[Category:{{#external_value:dbToolName}}]]}} | |||
|ingredienttype = {{#external_value:dbIngredientTypeName}}{{#if:{{#external_value:dbIngredientTypeName}}|[[Category:{{#external_value:dbIngredientTypeName}}]]}} | |||
|hp = {{#ifeq:{{#external_value:dbHP}}|0|| | |||
{{#ifexpr: {{#external_value:dbHP}} > 0 | |||
| +{{#external_value:dbHP}} | |||
| {{#external_value:dbHP}} | |||
}} | |||
}} | |||
|stamina = {{#ifeq:{{#external_value:dbStamina}}|0|| | |||
{{#ifexpr: {{#external_value:dbStamina}} > 0 | |||
| +{{#external_value:dbStamina}} | |||
| {{#external_value:dbStamina}} | |||
}} | |||
}} | |||
|hunger = {{#ifeq:{{#external_value:dbHunger}}|0|| | |||
{{#ifexpr: {{#external_value:dbHunger}} > 0 | |||
| +{{#external_value:dbHunger}}% | |||
| {{#external_value:dbHunger}}% | |||
}} | |||
}} | |||
}} | |||
{{#get_db_data: | |||
db=WikiDB | |||
|from = ItemConversions | |||
|where = FromItem='{{PAGENAME}}' | |||
|data = dbToItem=ToItem | |||
}}{{#get_db_data: | |||
db=WikiDB | |||
|from = Items | |||
|where = ItemName='{{#external_value:dbToItem}}' | |||
|data = dbMagicDescr=Descr, dbMagicSpriteURL=SpriteURL | |||
}} | |||
{{MagicBerry item infobox | |||
|title = ★ Enchanted ★{{InfoboxStyle | |||
|imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbMagicSpriteURL}}}}<br><br> | |||
[[{{#external_value:dbToItem}}]] | |||
|imagecaption = {{#external_value:dbMagicDescr}} | |||
}} | |||
}} | |||
{{SellInfobox | |||
|title = Shady Merchant{{SellInfoboxStyle | |||
|merchantvalue = {{#external_value:dbMinPointsSell}} | |||
}} | |||
}} | }} | ||
{{Acquisition | {{Acquisition | ||
Latest revision as of 22:51, 14 February 2025
How to Obtain
- Found from the Junk Pile
- Wished for at the Wishing Fountain
- Found from the Enchanted Berry Crate
- Found by shaking the tree at Tree Shake
Site Features
Usage
Cooking
This item can be used in various Cooking recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Shad Surprise | 1 x Shad2 x Any Berry1 x Any Flower | 2 | 35 | ![]() Shad Surprise Recipe | 50 |
![]() ![]() | 1 x Shad Surprise 2 x Gold Scales | 1 x Shad (Gold)2 x Any Berry1 x Any Flower | 2 | 37 | ![]() Shad Surprise Recipe | 90 |
![]() ![]() | 1 x Shad Surprise 2 x Ruby Scales | 1 x Shad (Ruby)2 x Any Berry1 x Any Flower | 2 | 40 | ![]() Shad Surprise Recipe | 170 |
![]() ![]() | 1 x Shad Surprise 2 x Jade Scales | 1 x Shad (Jade)2 x Any Berry1 x Any Flower | 2 | 45 | ![]() Shad Surprise Recipe | 250 |
![]() ![]() | 1 x Shad Surprise 1 x Diamond Scales | 1 x Shad (Diamond)2 x Any Berry1 x Any Flower | 2 | 50 | ![]() Shad Surprise Recipe | 200 |
![]() | 1 x Cinnamon Berry | 1 x Cinnamon1 x Any Berry | 2 | 50 | ![]() Cinnamon Berry Recipe | 100 |
![]() | 1 x Honey Berry | 1 x Any Berry1 x Honey | 2 | 60 | ![]() Honey Berry Recipe | 350 |
![]() | 1 x Berry Whip | 1 x Fancy Cup1 x Any Berry1 x Forest Egg | 3 | 150 | ![]() Berry Whip Recipe | 500 |
![]() | 1 x Berry Cobbler | 3 x Any Berry | 5 | 110 | 120 | |
Sell Value









