Oaknut Dungeon: Difference between revisions
From RuneTails
RTWikiAdmin (talk | contribs) Created page with "<center> <div style="max-width: 200px; max-height: 200px;"> <span class="plainlinks">[{{fullurl:MediaWiki}} https://runetails.com/Images/Dungeons/UI/OaknutDungeon.png]</span> </div> Minimum Level Required: 1 </br> Level Range: 1 - 5 </center> {| class="wikitable" style="margin:auto" |+ Enemies |- ! Image !! Stats |- {{DungeonNpc|nID=67}} |- | {| |- | <center>Squall Inspyr</center> |- | https://runetails.com/Images/NPCs/Dungeon/Oaknut/SquallInspyr.png |} ! <div style="..." |
RTWikiAdmin (talk | contribs) No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|+ Enemies | |+ Enemies | ||
|- | |- | ||
! | ! !! Normal || Boss | ||
|- | |- | ||
{{DungeonNpc|nID=67}} | |{{DungeonNpc|nID=67|nID2=68}} | ||
|- | |- | ||
| | |{{DungeonNpc|nID=69|nID2=70}} | ||
{| | |||
|- | |- | ||
| | |{{DungeonNpc|nID=71|nID2=72}} | ||
|- | |- | ||
| | |{{DungeonNpc|nID=73|nID2=74}} | ||
|} | |} | ||
<center> | |||
<h3 style="margin-bottom: -50px;">Boss</h3> | |||
<div style="margin-left: -100px;"> | |||
{{DungeonNpcBoss|nID=75}} | |||
</div> | |||
</center> | |||
<center> | |||
<div style=" | <h3>Rewards (Normal)</h3> | ||
<div style="display: inline-block;"> | |||
<div style="display: inline-block;"> | |||
https://runetails.com/Images/Items/Equipment/Weapon/OakheartSword.png</br> | |||
[[Oakheart Sword|Oakheart Sword]] | |||
</div> | |||
<div style="display: inline-block; margin-left: 20px;"> | |||
https://runetails.com/Images/Items/Equipment/Weapon/OakheartAxe.png</br> | |||
[[Oakheart Axe|Oakheart Axe]] | |||
</div> | |||
</div> | |||
</br> | |||
<h3>Rewards (Runic)</h3></br> | |||
<div style="display: inline-block; margin-top: -25px;"> | |||
<div style="display: inline-block;"> | |||
https://runetails.com/Images/Items/Equipment/Weapon/MeadowthornBlade.png</br> | |||
[[Meadowthorn Blade|Meadowthorn Blade]] | |||
</div> | |||
<div style="display: inline-block; margin-left: 20px;"> | |||
https://runetails.com/Images/Items/Equipment/Weapon/MeadowthornAxe.png</br> | |||
[[Meadowthorn Axe|Meadowthorn Axe]] | |||
</div> | |||
</div> | |||
</br> | |||
<div style="display: inline-block; margin-top: -50px;"> | |||
<div style="display: inline-block;"> | |||
https://runetails.com/Images/Items/Cosmetic/Hat/BrickHat.png</br> | |||
[[Brick Hat|Brick Hat]] | |||
</div> | |||
<div style="display: inline-block; margin-left: 20px;"> | |||
https://runetails.com/Images/Items/Cosmetic/Costume/DummyCostume.png</br> | |||
[[Dummy Costume|Dummy Costume]] | |||
</div> | |||
</div> | </div> | ||
</center> | |||
Latest revision as of 21:57, 27 February 2025
Minimum Level Required: 1
Level Range: 1 - 5
| Normal | Boss | |||
|---|---|---|---|---|
|
|
Level: 1 HP: 10 |
Level: 1 HP: 15 | ||
|
|
Level: 2 HP: 20 |
Level: 2 HP: 25 | ||
|
|
Level: 3 HP: 30 |
Level: 3 HP: 35 | ||
|
|
Level: 4 HP: 40 |
Level: 4 HP: 50 |
Boss
|
Level: 5
Exp: 120
HP: 75
Dmg: 23
Crit Dmg: 27
Block: 0
Rewards (Normal)
Rewards (Runic)






