Oaknut Dungeon: Difference between revisions
From RuneTails
RTWikiAdmin (talk | contribs) No edit summary |
RTWikiAdmin (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
[[Oakheart Sword|Oakheart Sword]] | [[Oakheart Sword|Oakheart Sword]] | ||
</div> | </div> | ||
<div style="display: inline-block;"> | <div style="display: inline-block; margin-left: 20px;"> | ||
https://runetails.com/Images/Items/Equipment/Weapon/OakheartAxe.png</br> | https://runetails.com/Images/Items/Equipment/Weapon/OakheartAxe.png</br> | ||
[[Oakheart Axe|Oakheart Axe]] | [[Oakheart Axe|Oakheart Axe]] | ||
| Line 40: | Line 40: | ||
</div> | </div> | ||
</br> | </br> | ||
<h3>Rewards | <h3>Rewards (Runic)</h3></br> | ||
<div style="display: inline-block; margin-top: -25px;"> | <div style="display: inline-block; margin-top: -25px;"> | ||
<div style="display: inline-block;"> | <div style="display: inline-block;"> | ||
| Line 46: | Line 46: | ||
[[Meadowthorn Blade|Meadowthorn Blade]] | [[Meadowthorn Blade|Meadowthorn Blade]] | ||
</div> | </div> | ||
<div style="display: inline-block;"> | <div style="display: inline-block; margin-left: 20px;"> | ||
https://runetails.com/Images/Items/Equipment/Weapon/MeadowthornAxe.png</br> | https://runetails.com/Images/Items/Equipment/Weapon/MeadowthornAxe.png</br> | ||
[[Meadowthorn Axe|Meadowthorn Axe]] | [[Meadowthorn Axe|Meadowthorn Axe]] | ||
| Line 57: | Line 57: | ||
[[Brick Hat|Brick Hat]] | [[Brick Hat|Brick Hat]] | ||
</div> | </div> | ||
<div style="display: inline-block;"> | <div style="display: inline-block; margin-left: 20px;"> | ||
https://runetails.com/Images/Items/Cosmetic/Costume/DummyCostume.png</br> | https://runetails.com/Images/Items/Cosmetic/Costume/DummyCostume.png</br> | ||
[[Dummy Costume|Dummy Costume]] | [[Dummy Costume|Dummy Costume]] | ||
Latest revision as of 21:57, 27 February 2025
Minimum Level Required: 1
Level Range: 1 - 5
| Normal | Boss | |||
|---|---|---|---|---|
|
|
Level: 1 HP: 10 |
Level: 1 HP: 15 | ||
|
|
Level: 2 HP: 20 |
Level: 2 HP: 25 | ||
|
|
Level: 3 HP: 30 |
Level: 3 HP: 35 | ||
|
|
Level: 4 HP: 40 |
Level: 4 HP: 50 |
Boss
|
Level: 5
Exp: 120
HP: 75
Dmg: 23
Crit Dmg: 27
Block: 0
Rewards (Normal)
Rewards (Runic)






