Worm: Difference between revisions
From RuneTails
Created page with "{{food item infobox |image = File:Worm.png |caption = Long stretchy worm |rarity = Common |type = Food |tooltype = Bait |type2 = Bug |hp = +5 |hunger = +4% }} {{MerchantPrice}} {{Acquisition | fountain = yes | oaknutmap = yes | junkpile = yes | soupkitchen = yes | bugcatching = yes | bugcatchinglvl = 1 | enemies = yes | enemy1 = Bulby | enemy2 = Potbound | enemy3 = Rrac | enemy4 = Swirr | enemy5 = Torrt | enemy6 = Boss Bulby | enemy7 = Boss Potbound | enemy8 = Boss Rra..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{#get_db_data: | ||
| | db=WikiDB | ||
| | |from = Items | ||
|rarity = Common | |where = ItemName='{{PAGENAME}}' | ||
|type = | |data = dbDescr=Descr, dbItemRarityName=ItemRarityName, dbItemTypeName=ItemTypeName, dbToolName=ToolName, | ||
|tooltype = | dbIngredientTypeName=IngredientTypeName, dbMinPointsSell=MinPointsSell, | ||
| | dbHP=HP, dbHunger=Hunger, dbStamina=Stamina, dbSpriteURL=SpriteURL | ||
|hp = + | }} | ||
|hunger = + | {{ConsumableInfobox | ||
|title = <b>{{PAGENAME}}</b> | |||
{{InfoboxStyle | |||
|imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbSpriteURL}}}} | |||
|imagecaption = {{#external_value:dbDescr}} | |||
}} | |||
|rarity = {{#switch: {{#external_value:dbItemRarityName}} | |||
| Common = {{#external_value:dbItemRarityName}}[[Category:Common Items]] | |||
| Uncommon = <b style="color:#5ad837">{{#external_value:dbItemRarityName}}</b>[[Category:Uncommon Items]] | |||
| Rare = <b style="color:#009dff">{{#external_value:dbItemRarityName}}</b>[[Category:Rare Items]] | |||
| Epic = <b style="color:#c715ef">{{#external_value:dbItemRarityName}}</b>[[Category:Epic Items]] | |||
| Legendary = <b style="color:#f1712c">{{#external_value:dbItemRarityName}}</b>[[Category:Legendary Items]] | |||
| Junk = <b style="color:#969696">{{#external_value:dbItemRarityName}}</b>[[Category:Junk Items]] | |||
| #default = {{#external_value:dbItemRarityName}} | |||
}} | |||
|type = {{#external_value:dbItemTypeName}}{{#if:{{#external_value:dbItemTypeName}}|[[Category:{{#external_value:dbItemTypeName}}]]}} | |||
|tooltype = {{#external_value:dbToolName}}{{#if:{{#external_value:dbToolName}}|[[Category:{{#external_value:dbToolName}}]]}} | |||
|ingredienttype = {{#external_value:dbIngredientTypeName}}{{#if:{{#external_value:dbIngredientTypeName}}|[[Category:{{#external_value:dbIngredientTypeName}}]]}} | |||
|hp = {{#ifeq:{{#external_value:dbHP}}|0|| | |||
{{#ifexpr: {{#external_value:dbHP}} > 0 | |||
| +{{#external_value:dbHP}} | |||
| {{#external_value:dbHP}} | |||
}} | |||
}} | |||
|stamina = {{#ifeq:{{#external_value:dbStamina}}|0|| | |||
{{#ifexpr: {{#external_value:dbStamina}} > 0 | |||
| +{{#external_value:dbStamina}} | |||
| {{#external_value:dbStamina}} | |||
}} | |||
}} | |||
|hunger = {{#ifeq:{{#external_value:dbHunger}}|0|| | |||
{{#ifexpr: {{#external_value:dbHunger}} > 0 | |||
| +{{#external_value:dbHunger}}% | |||
| {{#external_value:dbHunger}}% | |||
}} | |||
}} | |||
}} | |||
{{SellInfobox | |||
|title = Shady Merchant{{SellInfoboxStyle | |||
|merchantvalue = {{#external_value:dbMinPointsSell}} | |||
}} | |||
}} | }} | ||
{{Acquisition | {{Acquisition | ||
Latest revision as of 20:44, 13 February 2025
How to Obtain
- Found from the Junk Pile
- Wished for at the Wishing Fountain
- Received from the Soup Kitchen
- Received while Bug Catching - Level 1
- Reward from Oaknut Hills Map
- Dropped from enemies in Dungeons:
- Bulby in Crossroad Dungeon
- Potbound in Crossroad Dungeon
- Rrac in Crossroad Dungeon
- Swirr in Crossroad Dungeon
- Torrt in Crossroad Dungeon
- Boss Bulby in Crossroad Dungeon
- Boss Potbound in Crossroad Dungeon
- Boss Rrac in Crossroad Dungeon
- Boss Swirr in Crossroad Dungeon
- Boss Torrt in Crossroad Dungeon
Site Features
Skills
Maps
Combat
Usage
Brewing
This item can be used in various Brewing recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Cup Of Hollow Brew | 1 x Chunky Berry1 x Any Bug1 x Empty Cup | 3 | 0 | ![]() Hollow Brew Recipe | 335 |
![]() | 1 x Bowl Of Hollow Brew | 2 x Chunky Berry4 x Any Bug1 x Empty Bowl | 5 | 0 | ![]() Hollow Brew Recipe | 645 |
![]() | 1 x Jug Of Hollow Brew | 3 x Chunky Berry6 x Any Bug1 x Empty Jug | 7 | 0 | ![]() Hollow Brew Recipe | 1255 |
Cooking
This item can be used in various Cooking recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Bug Bonanza | 1 x Forest Egg1 x Any Bug1 x Any Vegetable | 3 | 40 | 50 | |
![]() | 1 x Bug Bites | 3 x Any Bug | 3 | 75 | ![]() Bug Bites Recipe | 85 |
Sell Value





