Abyss Berry: Difference between revisions
From RuneTails
RTWikiAdmin (talk | contribs) No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Berry item infobox | ||
|title = {{PAGENAME}}{{InfoboxStyle | |||
|imageurl = https://runetails.com/Images/Items/Food/BerryAbyss.png | |||
}} | |||
|rarity = Common | |||
|type = Food | |||
|type2 = Berry | |||
|hp = +30 | |||
|hunger = +20% | |||
}} | |||
{{MagicBerry item infobox | |||
|title = ★ Enchanted ★{{InfoboxStyle | |||
|imageurl = https://runetails.com/Images/Items/MagicFruit/MagicBerrySpectral.png<br><br>Magical Spectral Berry | |||
|imagecaption = One bite will give your pet a spectral apperance! | |||
}} | |||
}} | |||
{{SellInfobox | |||
|title = Shady Merchant{{SellInfoboxStyle | |||
|merchantvalue = 30 | |||
}} | }} | ||
}} | }} | ||
{{Acquisition | |||
| | | junkpile = yes | ||
| | | abyssdungeonnormal = yes | ||
| | | abyssdungeonrunic = yes | ||
}} | }} | ||
{{ | ==Usage== | ||
====Cooking==== | |||
This item can be used in various [[Cooking]] recipes. | |||
{{CookingRecipeData}} | |||
Revision as of 01:44, 13 February 2025
How to Obtain
- Found from the Junk Pile
- Dungeon Chest from Abyss Dungeon (Normal)
- Dungeon Chest from Abyss Dungeon (Runic)
Site Features
Dungeons
Usage
Cooking
This item can be used in various Cooking recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Shad Surprise | 1 x Shad2 x Any Berry1 x Any Flower | 2 | 35 | ![]() Shad Surprise Recipe | 50 |
![]() ![]() | 1 x Shad Surprise 2 x Gold Scales | 1 x Shad (Gold)2 x Any Berry1 x Any Flower | 2 | 37 | ![]() Shad Surprise Recipe | 90 |
![]() ![]() | 1 x Shad Surprise 2 x Ruby Scales | 1 x Shad (Ruby)2 x Any Berry1 x Any Flower | 2 | 40 | ![]() Shad Surprise Recipe | 170 |
![]() ![]() | 1 x Shad Surprise 2 x Jade Scales | 1 x Shad (Jade)2 x Any Berry1 x Any Flower | 2 | 45 | ![]() Shad Surprise Recipe | 250 |
![]() ![]() | 1 x Shad Surprise 1 x Diamond Scales | 1 x Shad (Diamond)2 x Any Berry1 x Any Flower | 2 | 50 | ![]() Shad Surprise Recipe | 200 |
![]() | 1 x Cinnamon Berry | 1 x Cinnamon1 x Any Berry | 2 | 50 | ![]() Cinnamon Berry Recipe | 100 |
![]() | 1 x Honey Berry | 1 x Any Berry1 x Honey | 2 | 60 | ![]() Honey Berry Recipe | 350 |
![]() | 1 x Berry Whip | 1 x Fancy Cup1 x Any Berry1 x Forest Egg | 3 | 150 | ![]() Berry Whip Recipe | 500 |
![]() | 1 x Berry Cobbler | 3 x Any Berry | 5 | 110 | 120 | |
Sell Value









