Blissbloom: Difference between revisions
From RuneTails
Created page with "{{flower item infobox |image = File:FlowerBlissbloom.png |caption = A rare and enchanting flower known as Blissbloom, which emits a soothing fragrance |rarity = Common |type = General |type2 = Flower }} {{MerchantPrice}} {{Acquisition | fountain = yes | verdantveilmap = yes | junkpile = yes | flowerbasket = yes | foraging = yes }} ==Usage== ====Brewing==== This item can be used in various Brewing recipes. {{BrewingRecipeData}} ====Cooking==== This item can be..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{#get_db_data: | ||
| | db=WikiDB | ||
| | |from = Items | ||
|rarity = Common | |where = ItemName='{{PAGENAME}}' | ||
|type = | |data = dbDescr=Descr, dbItemRarityName=ItemRarityName, dbItemTypeName=ItemTypeName, dbToolName=ToolName, | ||
| | dbIngredientTypeName=IngredientTypeName, dbMinPointsSell=MinPointsSell, dbSpriteURL=SpriteURL | ||
}} | |||
{{GeneralInfobox | |||
|title = <b>{{PAGENAME}}</b> | |||
{{InfoboxStyle | |||
|imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbSpriteURL}}}} | |||
|imagecaption = {{#external_value:dbDescr}} | |||
}} | |||
|rarity = {{#switch: {{#external_value:dbItemRarityName}} | |||
| Common = {{#external_value:dbItemRarityName}}[[Category:Common Items]] | |||
| Uncommon = <b style="color:#5ad837">{{#external_value:dbItemRarityName}}</b>[[Category:Uncommon Items]] | |||
| Rare = <b style="color:#009dff">{{#external_value:dbItemRarityName}}</b>[[Category:Rare Items]] | |||
| Epic = <b style="color:#c715ef">{{#external_value:dbItemRarityName}}</b>[[Category:Epic Items]] | |||
| Legendary = <b style="color:#f1712c">{{#external_value:dbItemRarityName}}</b>[[Category:Legendary Items]] | |||
| Junk = <b style="color:#969696">{{#external_value:dbItemRarityName}}</b>[[Category:Junk Items]] | |||
| #default = {{#external_value:dbItemRarityName}} | |||
}} | |||
|type = {{#external_value:dbItemTypeName}}{{#if:{{#external_value:dbItemTypeName}}|[[Category:{{#external_value:dbItemTypeName}}]]}} | |||
|tooltype = {{#external_value:dbToolName}}{{#if:{{#external_value:dbToolName}}|[[Category:{{#external_value:dbToolName}}]]}} | |||
|ingredienttype = {{#external_value:dbIngredientTypeName}}{{#if:{{#external_value:dbIngredientTypeName}}|[[Category:{{#external_value:dbIngredientTypeName}}]]}} | |||
}} | |||
{{SellInfobox | |||
|title = Shady Merchant{{SellInfoboxStyle | |||
|merchantvalue = {{#external_value:dbMinPointsSell}} | |||
}} | |||
}} | }} | ||
{{Acquisition | {{Acquisition | ||
Latest revision as of 22:41, 15 February 2025
How to Obtain
- Found from the Junk Pile
- Wished for at the Wishing Fountain
- Received while Foraging
- Reward from Verdant Veil Map
- Found inside a Flower Basket
Site Features
Skills
Maps
Containers
Usage
Brewing
This item can be used in various Brewing recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Cup Of Berry Bliss | 1 x Blissbloom1 x Empty Cup | 1 | 25 | 80 | |
![]() | 1 x Scrap Brew | 1 x Any Flower1 x Empty Jug | 1 | 50 | ![]() Scrap Brew Recipe | 300 |
![]() | 1 x Bowl Of Berry Bliss | 2 x Blissbloom1 x Bliss Berry1 x Empty Bowl | 3 | 50 | 320 | |
![]() | 2 x Bowl Of Berry Bliss | 2 x Blissbloom2 x Bliss Berry1 x Empty Bowl | 5 | 75 | 640 | |
![]() | 1 x Jug Of Berry Bliss | 3 x Blissbloom1 x Bliss Berry1 x Empty Jug | 7 | 100 | 620 | |
Cooking
This item can be used in various Cooking recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Shad Surprise | 1 x Shad2 x Any Berry1 x Any Flower | 2 | 35 | ![]() Shad Surprise Recipe | 50 |
![]() ![]() | 1 x Shad Surprise 2 x Gold Scales | 1 x Shad (Gold)2 x Any Berry1 x Any Flower | 2 | 37 | ![]() Shad Surprise Recipe | 90 |
![]() ![]() | 1 x Shad Surprise 2 x Ruby Scales | 1 x Shad (Ruby)2 x Any Berry1 x Any Flower | 2 | 40 | ![]() Shad Surprise Recipe | 170 |
![]() ![]() | 1 x Shad Surprise 2 x Jade Scales | 1 x Shad (Jade)2 x Any Berry1 x Any Flower | 2 | 45 | ![]() Shad Surprise Recipe | 250 |
![]() ![]() | 1 x Shad Surprise 1 x Diamond Scales | 1 x Shad (Diamond)2 x Any Berry1 x Any Flower | 2 | 50 | ![]() Shad Surprise Recipe | 200 |
Sell Value









