Stone: Difference between revisions
From RuneTails
Created page with "{{general item infobox |image = File:Stone.png |caption = A solid and reliable building material, stone is essential for constructing structures and crafting sturdy items in the game |rarity = Common |type = General }} {{MerchantPrice}} {{Acquisition | mining = yes | echoingmap = yes | sunscarmap = yes | junkpile = yes | enemies = yes | enemy1 = Amethyst Lithyr | enemy2 = Fishbone Lithyr | enemy3 = Haunted Coral | enemy4 = Ol' Fishbeard | enemy5 = Boss Amethyst Lithyr..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{#get_db_data: | ||
| | db=WikiDB | ||
| | |from = Items | ||
|rarity = Common | |where = ItemName='{{PAGENAME}}' | ||
|type = | |data = dbDescr=Descr, dbItemRarityName=ItemRarityName, dbItemTypeName=ItemTypeName, dbToolName=ToolName, | ||
dbIngredientTypeName=IngredientTypeName, dbMinPointsSell=MinPointsSell, dbSpriteURL=SpriteURL | |||
}} | |||
{{GeneralInfobox | |||
|title = <b>{{PAGENAME}}</b> | |||
{{InfoboxStyle | |||
|imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbSpriteURL}}}} | |||
|imagecaption = {{#external_value:dbDescr}} | |||
}} | |||
|rarity = {{#switch: {{#external_value:dbItemRarityName}} | |||
| Common = {{#external_value:dbItemRarityName}}[[Category:Common Items]] | |||
| Uncommon = <b style="color:#5ad837">{{#external_value:dbItemRarityName}}</b>[[Category:Uncommon Items]] | |||
| Rare = <b style="color:#009dff">{{#external_value:dbItemRarityName}}</b>[[Category:Rare Items]] | |||
| Epic = <b style="color:#c715ef">{{#external_value:dbItemRarityName}}</b>[[Category:Epic Items]] | |||
| Legendary = <b style="color:#f1712c">{{#external_value:dbItemRarityName}}</b>[[Category:Legendary Items]] | |||
| Junk = <b style="color:#969696">{{#external_value:dbItemRarityName}}</b>[[Category:Junk Items]] | |||
| #default = {{#external_value:dbItemRarityName}} | |||
}} | |||
|type = {{#external_value:dbItemTypeName}}{{#if:{{#external_value:dbItemTypeName}}|[[Category:{{#external_value:dbItemTypeName}}]]}} | |||
|tooltype = {{#external_value:dbToolName}}{{#if:{{#external_value:dbToolName}}|[[Category:{{#external_value:dbToolName}}]]}} | |||
|ingredienttype = {{#external_value:dbIngredientTypeName}}{{#if:{{#external_value:dbIngredientTypeName}}|[[Category:{{#external_value:dbIngredientTypeName}}]]}} | |||
}} | |||
{{SellInfobox | |||
|title = Shady Merchant{{SellInfoboxStyle | |||
|merchantvalue = {{#external_value:dbMinPointsSell}} | |||
}} | |||
}} | }} | ||
{{Acquisition | {{Acquisition | ||
Latest revision as of 22:57, 15 February 2025
How to Obtain
- Found from the Junk Pile
- Received while Mining
- Reward from Echoing Abyss Map
- Reward from Sunscar Gulch Map
- Dropped from enemies in Dungeons:
- Amethyst Lithyr in Abyss Dungeon
- Fishbone Lithyr in Abyss Dungeon
- Haunted Coral in Abyss Dungeon
- Ol' Fishbeard in Abyss Dungeon
- Boss Amethyst Lithyr in Abyss Dungeon
- Boss Fishbone Lithyr in Abyss Dungeon
- Boss Haunted Coral in Abyss Dungeon
- Boss Ol' Fishbeard in Abyss Dungeon
Site Features
Skills
Maps
Combat
Usage
Weaponsmithing
This item can be used in various Weaponsmithing recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Stone Spade | 1 x Stone1 x Wood | 3 | 51 | 18 | |
![]() | 1 x Stone Club | 2 x Stone | 3 | 61 | 36 | |
![]() | 1 x Stone Hammer | 3 x Stone1 x Wood | 3 | 112 | 63 | |
![]() | 1 x Stone Pickaxe | 2 x Stone1 x Wood | 4 | 82 | 31 | |
![]() | 1 x Stone Sword | 3 x Stone | 4 | 92 | 90 | |
![]() | 1 x Stone Axe | 2 x Stone1 x Wood | 4 | 102 | 73 | |
Sell Value





