Runesap: Difference between revisions
From RuneTails
Created page with "{{general item infobox |image = File:Runesap.png |rarity = {{RareText|text=Rare}} |type = General }} {{MerchantPrice}} {{Acquisition | abyssdungeonnormal = yes | abyssdungeonrunic = yes | oaknutdungeonnormal = yes | oaknutdungeonrunic = yes | crossroaddungeonnormal = yes | crossroaddungeonrunic = yes | veildungeonnormal = yes | veildungeonrunic = yes | sunscardungeonnormal = yes | sunscardungeonrunic = yes }} ==Usage== ====Alchemy==== This item can be used in variou..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{#get_db_data: | ||
| | db=WikiDB | ||
|rarity = {{ | |from = Items | ||
|type = | |where = ItemName='{{PAGENAME}}' | ||
|data = dbDescr=Descr, dbItemRarityName=ItemRarityName, dbItemTypeName=ItemTypeName, dbToolName=ToolName, | |||
dbIngredientTypeName=IngredientTypeName, dbMinPointsSell=MinPointsSell, dbSpriteURL=SpriteURL | |||
}} | |||
{{GeneralInfobox | |||
|title = <b>{{PAGENAME}}</b> | |||
{{InfoboxStyle | |||
|imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbSpriteURL}}}} | |||
|imagecaption = {{#external_value:dbDescr}} | |||
}} | |||
|rarity = {{#switch: {{#external_value:dbItemRarityName}} | |||
| Common = {{#external_value:dbItemRarityName}}[[Category:Common Items]] | |||
| Uncommon = <b style="color:#5ad837">{{#external_value:dbItemRarityName}}</b>[[Category:Uncommon Items]] | |||
| Rare = <b style="color:#009dff">{{#external_value:dbItemRarityName}}</b>[[Category:Rare Items]] | |||
| Epic = <b style="color:#c715ef">{{#external_value:dbItemRarityName}}</b>[[Category:Epic Items]] | |||
| Legendary = <b style="color:#f1712c">{{#external_value:dbItemRarityName}}</b>[[Category:Legendary Items]] | |||
| Junk = <b style="color:#969696">{{#external_value:dbItemRarityName}}</b>[[Category:Junk Items]] | |||
| #default = {{#external_value:dbItemRarityName}} | |||
}} | |||
|type = {{#external_value:dbItemTypeName}}{{#if:{{#external_value:dbItemTypeName}}|[[Category:{{#external_value:dbItemTypeName}}]]}} | |||
|tooltype = {{#external_value:dbToolName}}{{#if:{{#external_value:dbToolName}}|[[Category:{{#external_value:dbToolName}}]]}} | |||
|ingredienttype = {{#external_value:dbIngredientTypeName}}{{#if:{{#external_value:dbIngredientTypeName}}|[[Category:{{#external_value:dbIngredientTypeName}}]]}} | |||
}} | |||
{{SellInfobox | |||
|title = Shady Merchant{{SellInfoboxStyle | |||
|merchantvalue = {{#external_value:dbMinPointsSell}} | |||
}} | |||
}} | }} | ||
{{Acquisition | {{Acquisition | ||
Latest revision as of 22:57, 15 February 2025
How to Obtain
- Dungeon Chest from Abyss Dungeon (Normal)
- Dungeon Chest from Abyss Dungeon (Runic)
- Dungeon Chest from Crossroad Dungeon (Normal)
- Dungeon Chest from Crossroad Dungeon (Runic)
- Dungeon Chest from Oaknut Dungeon (Normal)
- Dungeon Chest from Oaknut Dungeon (Runic)
- Dungeon Chest from Sunscar Dungeon (Normal)
- Dungeon Chest from Sunscar Dungeon (Runic)
- Dungeon Chest from Veil Dungeon (Normal)
- Dungeon Chest from Veil Dungeon (Runic)
Dungeons
Usage
Alchemy
This item can be used in various Alchemy recipes.
| Product | Materials | Experience | Sell Value
| ||
|---|---|---|---|---|---|
![]() | 1 x Alchemy Essence | 1 x Bat Wing1 x Prism Scales1 x Runesap | 1 | 0 | 2000 |
![]() | 1 x Fishing Essence | 1 x Pearl1 x Abyssal Sword1 x Runesap | 1 | 0 | 2000 |
![]() | 1 x Foraging Essence | 1 x Mist Flower1 x Ancient Bottle1 x Monster Eye1 x Runesap | 1 | 0 | 2000 |
Brewing
This item can be used in various Brewing recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Brewing Essence | 1 x Truffles1 x Silver Set1 x Veil Dew1 x Runesap | 1 | 0 | 2000 | |
![]() | 1 x Mining Essence | 1 x Amethyst Shard1 x Copper Cup1 x Cave Berry1 x Runesap | 1 | 0 | 2000 | |
![]() | 1 x Weaponsmith Essence | 1 x Honey Berry1 x Sturdy Tankard1 x Runesap | 1 | 0 | 2000 | |
Cooking
This item can be used in various Cooking recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Buggy Essence | 1 x Wild Oats1 x Ecto Stew1 x Runesap1 x Glow Worm | 1 | 0 | 2000 | |
![]() | 1 x Cooking Essence | 1 x Rock Salt1 x Monster Meat1 x Runesap | 1 | 0 | 2000 | |
Sell Value







