Test: Difference between revisions

From RuneTails
NES (talk | contribs)
No edit summary
NES (talk | contribs)
No edit summary
Line 3: Line 3:
  |from=Items
  |from=Items
  |order by=ItemName ASC
  |order by=ItemName ASC
  |data=dbItemName=ItemName, dbMinPointsSell=MinPointsSell, dbUses=Uses
  |data=dbItemName=ItemName, dbMinPointsSell=MinPointsSell, dbUses=Uses, dbMaxHpPer=MaxHpPer
}}
}}
{| class="wikitable sortable"
{| class="wikitable sortable"
   ! Name  
   ! Name  
   ! Price  
   ! Price  
   ! Uses {{#for_external_table:<nowiki/>
   ! Uses
  ! Max HP {{#for_external_table:<nowiki/>
   {{!}}-
   {{!}}-
   {{!}} {{{dbItemName}}}
   {{!}} {{{dbItemName}}}
   {{!}} {{{dbMinPointsSell}}}
   {{!}} {{{dbMinPointsSell}}}
   {{!}} {{{dbUses}}}
   {{!}} {{{dbUses}}}
  {{!}} {{{dbMaxHpPer}}}
   }}
   }}
|}
|}

Revision as of 23:59, 16 February 2025

Name Price Uses Max HP
Abyss Berry 30 1 .000
Abyss Dungeon Background 0 0 .000
Abyss Hardtack 100 1 .000
Abyssal Ambrosia Recipe 1000 1 .000
Abyssal Axe 1000 0 .000
Abyssal Sword 1000 0 .000
Acorn Bread 200 1 .000
Acorn Bread Recipe 1000 1 .000
Acorn Flour 60 0 .000
Acorn Sword 10 1 .000
Acorn Weevil 10 1 .000
Agility School Letter 200 0 .000
Air Runecorn 300 1 .000
Alchemy Carving 100 5000 .000
Alchemy Essence 2000 1 .000
Amber Peak 10 1 .000
Amethyst Shard 1000 0 .000
Amnestic Ointment 2000 1 .000
Ancient Armor 4000 0 .000
Ancient Bottle 300 0 .000
Apex Hat 1000 0 .000
Aqua Polka-Dot Delight 10 1 .000
Attack Damage Potion 216 1 .000
Attack Speed Potion 216 1 .000
Axuali Carving 100 0 .100
Azure Whisper 10 1 .000
Bamboo Rod 600 35 .000
Bandana 0 0 .000
Barren Serpent Dagger 2500 0 .000
Barren Tomahawk 2500 0 .000
Bass 23 1 .000
Bass (Cooked) 28 1 .000
Bass (Diamond) 65 1 .000
Bass (Gold) 33 1 .000
Bass (Jade) 53 1 .000
Bass (Ruby) 43 1 .000
Bat Wing 1000 0 .000
Bee 10 1 .000
Beetle Husk Blade 3593 0 .000
Beetle Husk Helmet 10213 0 .000
Beetle Husk Shield 3463 0 .000
Beetroot 10 1 .000
Berry Cobbler 120 1 .000
Berry Honeybrew Recipe 1000 1 .000
Berry Sack 100 1 .000
Berry Sack II 500 1 .000
Berry Sack III 1000 1 .000
Berry Whip 500 1 .000
Berry Whip Recipe 1000 1 .000
Black Berry 30 1 .000
Black Cloak 100 0 .000
Black Tea 60 0 .000
Bliss Berry 30 1 .000
Blissbloom 10 1 .000
Block Potion 282 1 .000
Blue Berry 30 1 .000
Blue Berry Muffin 100 1 .000
Blue Cloak 100 0 .000
Blue Seashell 20 0 .000
Boba Tea 200 1 .000
Bone Axe 3651 0 .000
Bone Axe of Health 3728 0 .000
Bone Axe of Might 3651 0 .000
Bone Axe of Stamina 4051 0 .000
Bone Helmet 12538 0 .000
Bone Helmet of Health 12538 0 .000
Bone Helmet of Might 12552 0 .000
Bone Helmet of Stamina 12698 0 .000
Bone Shield 13813 0 .000
Bone Shield of Health 13953 0 .000
Bone Shield of Might 13841 0 .000
Bone Shield of Stamina 13973 0 .000
Bone Sword 3593 0 .000
Bone Sword of Health 3667 0 .000
Bone Sword of Might 3612 0 .000
Bone Sword of Stamina 3983 0 .000
Bowl Of Abyssal Ambrosia 645 1 .000
Bowl Of Azure Brew 320 1 .000
Bowl Of Berry Bliss 320 1 .000
Bowl Of Berry Honeybrew 920 1 .000
Bowl Of Daisy Dream 440 1 .000
Bowl Of Daylily Swirl 320 1 .000
Bowl Of Depthsbrew Delight 740 1 .000
Bowl Of Hollow Brew 645 1 .000
Bowl Of Honeysuckle Swig 320 1 .000
Bowl Of Lavender Haze 320 1 .000
Bowl Of Midnight Blend 520 1 .000
Bowl Of Ochre Swill 440 1 .000
Bowl Of Prism Nectar 520 1 .000
Bowl Of Sludge Gulp 570 1 .000
Bowl Of Spicefire Fizz 510 1 .000
Bowl Of Spirit 700 1 .000
Bowl Of Starlily Swirl 660 1 .000
Bowl Of Tulip Infusion 320 1 .000
Bowl Of Twisty Tonic 660 1 .000
Braced Wood Shield 919 0 .000
Bread 30 1 .000
Brewing Carving 100 5000 .000
Brewing Essence 2000 1 .000
Brick Hat 1000 0 .000
Broken Glass 3 0 .000
Broken Glasses 10 0 .000
Bronze Acorn 200 0 .000
Bronze Axe 675 0 .000
Bronze Axe of Health 717 0 .000
Bronze Axe of Might 681 0 .000
Bronze Axe of Stamina 835 0 .000
Bronze Club 458 0 .000
Bronze Compass 1000 1 .000
Bronze Hammer 581 0 .000
Bronze Helmet 2145 0 .000
Bronze Pickaxe 132 45 .000
Bronze Spade 69 40 .000
Bronze Sword 778 0 .000
Bronze Sword of Health 834 0 .000
Bronze Sword of Might 793 0 .000
Bronze Sword of Stamina 938 0 .000
Brown Berry 30 1 .000
Bucket Helmet 840 0 .000
Bug Bites 85 1 .000
Bug Bites Recipe 1000 1 .000
Bug Bonanza 50 1 .000
Bug Catching Carving 100 5000 .000
Bug Net 200 50 .000
Bug Trap 600 75 .000
Buggy Essence 2000 1 .000
Bulb Relic 100 0 .050
Bumpy Berry 30 1 .000
Burning Pumpkin Idol 100 0 .050
Bycocket 0 0 .000
Carp 175 1 .000
Carp (Cooked) 208 1 .000
Carp (Diamond) 245 1 .000
Carp (Gold) 213 1 .000
Carp (Jade) 233 1 .000
Carp (Ruby) 223 1 .000
Carrot 10 1 .000
Caterpillar 20 1 .000
Caterpillar Stirfry 100 1 .000
Cave Beetroot 15 1 .000
Cave Berry 50 1 .000
Cave Carrot 15 1 .000
Cave Daikon 15 1 .000
Cave Flower 12 1 .000
Cave Garlic 5 1 .000
Cave Horseradish 10 1 .000
Cave Onion 5 1 .000
Cave Potato 15 1 .000
Cave Raddish 15 1 .000
Cave Root 10 1 .000
Cave Sweet Potato 15 1 .000
Cave Tater Salad 85 1 .000
Chicken Hat 600 0 .000
Chicken Outfit 3000 0 .000
Chocolate Chip Muffin 100 1 .000
Chocolate Drizzle Doughnut 180 1 .000
Chocolate Frosted Doughnut 180 1 .000
Chocolate Muffin 100 1 .000
Chunky Berry 50 1 .000
Cicada 70 1 .000
Cinnamon 60 0 .000
Cinnamon Berry 100 1 .000
Cinnamon Berry Recipe 1000 1 .000
Clawk Air Feather 12 0 .000
Clawk Carving 100 0 .100
Clawk Feather (Albino) 12 0 .000
Clawk Feather (Bliss) 12 0 .000
Clawk Feather (Ethereal Opal) 12 0 .000
Clawk Feather (Green) 12 0 .000
Clawk Feather (Leopard) 12 0 .000
Clawk Feather (Neon Eclipse) 12 0 .000
Clawk Feather (Normal) 12 0 .000
Clawk Feather (Purple) 12 0 .000
Clawk Feather (Red) 12 0 .000
Clawk Feather (Yellow) 12 0 .000
Clawk Feather (Zebra) 12 0 .000
Cloudy Pink Puff 10 1 .000
Coal 10 0 .000
Combat Speed Potion 357 1 .000
Cooked Desert Egg 15 1 .000
Cookie 100 1 .000
Cooking Carving 100 5000 .000
Cooking Essence 2000 1 .000
Copper Axe 259 0 .000
Copper Axe of Health 294 0 .000
Copper Axe of Might 265 0 .000
Copper Axe of Stamina 339 0 .000
Copper Club 153 0 .000
Copper Cup 140 0 .000
Copper Hammer 217 0 .000
Copper Helmet 1355 0 .000
Copper Ore 50 0 .000
Copper Pickaxe 57 35 .000
Copper Spade 32 30 .000
Copper Sword 310 0 .000
Copper Sword of Health 359 0 .000
Copper Sword of Might 323 0 .000
Copper Sword of Stamina 390 0 .000
Cratered Cocoa Cap 10 1 .000
Critical Attack Potion 216 1 .000
Croissant 40 1 .000
Crossroad Dungeon Background 0 0 .000
Crossroad Hearth Background 0 0 .000
Crossroad Hearth Map 200 1 .000
Crossroad Skewer 50 1 .000
Crossroad Skewer Recipe 1000 1 .000
Cup Of Abyssal Ambrosia 335 1 .000
Cup Of Azure Brew 80 1 .000
Cup Of Berry Bliss 80 1 .000
Cup Of Berry Honeybrew 620 1 .000
Cup Of Black Tea 700 1 .000
Cup Of Black Tea Recipe 1000 1 .000
Cup Of Daisy Dream 140 1 .000
Cup Of Daylily Swirl 80 1 .000
Cup Of Depthsbrew Delight 440 1 .000
Cup Of Hollow Brew 335 1 .000
Cup Of Honeysuckle Swig 80 1 .000
Cup Of Lavender Haze 80 1 .000
Cup Of Midnight Blend 210 1 .000
Cup Of Ochre Swill 140 1 .000
Cup Of Prism Nectar 210 1 .000
Cup Of Sludge Gulp 265 1 .000
Cup Of Spicefire Fizz 205 1 .000
Cup Of Starlily Swirl 340 1 .000
Cup Of Tulip Infusion 80 1 .000
Cup Of Twisty Tonic 340 1 .000
Daikon 10 1 .000
Daisy 10 1 .000
Dandelion 10 1 .000
Dark Blue Tree Background 500 0 .000
Dawn Tree Background 1000 0 .000
Daylily 10 1 .000
Depthsbrew Delight Recipe 1000 1 .000
Depthshard Axe 14000 0 .000
Depthshard Blade 14000 0 .000
Desert Egg 10 1 .000
Desert Gem 500 0 .000
Desert Log 15 0 .000
Desolation Axe 14000 0 .000
Desolation Blade 14000 0 .000
Diamond 200 0 .000
Diamond Pickaxe 60 0 .000
Diamond Scales 150 0 .000
Dodge Potion 282 1 .000
Droopy Berry 30 1 .000
Dull Berry 30 1 .000
Dummy Costume 4000 0 .000
Dungeon Map 2000 1 .000
Dusk Tree Background 1000 0 .000
Earth Runecorn 300 1 .000
Echoing Abyss Background 0 0 .000
Echoing Abyss Map 200 1 .000
Ecto Stew 1000 0 .000
Eldritch Sandwich 700 1 .000
Emerald Trimmed Helmet 6960 0 .000
Emerald Twin-Tip 10 1 .000
Empty Bottle 15 0 .000
Empty Bowl 40 0 .000
Empty Cup 10 0 .000
Empty Extra Large Bottle 50 0 .000
Empty Jug 70 0 .000
Empty Large Bottle 30 0 .000
Empty Medium Bottle 20 0 .000
Empty Vial 10 0 .000
Endurance School Letter 200 0 .000
Escargot 40 1 .000
Explorer Glasses 180 0 .000
Explorer Hat 1000 0 .000
Explorer Outfit 2000 0 .000
Fairytale Flycap 10 1 .000
Fancy Bread 60 1 .000
Fancy Cup 100 0 .000
Fancy Rod 1200 50 .000
Film Reel Background 600 0 .000
Fire Runecorn 300 1 .000
Fish Carving 100 0 .000
Fish Vegetable Soup 155 1 .000
Fishing Carving 100 5000 .000
Fishing Essence 2000 1 .000
Fishing Hat 600 0 .000
Fledgeling Scute 300 0 .000
Flounder 200 1 .000
Flounder (Cooked) 240 1 .000
Flounder (Diamond) 310 1 .000
Flounder (Gold) 250 1 .000
Flounder (Jade) 100 1 .000
Flounder (Ruby) 275 1 .000
Flyar Carving 100 0 .100
Flying Fish 115 1 .000
Flying Fish (Cooked) 138 1 .000
Flying Fish (Diamond) 175 1 .000
Flying Fish (Gold) 143 1 .000
Flying Fish (Jade) 163 1 .000
Flying Fish (Ruby) 153 1 .000
Flying Fish Stew 310 1 .000
Foraging Carving 100 5000 .000
Foraging Essence 2000 1 .000
Forest Egg 5 1 .000
Fuzzy Helmet 3180 0 .000
Gambler Hat 600 0 .000
Gem Rod 3000 0 .000
Ghastly Iron 1000 0 .000
Glow Worm 55 1 .000
Gold Acorn 1000 0 .000
Gold Compass 3000 1 .000
Gold Ore 150 0 .000
Gold Raffle Ticket 1000 0 .000
Gold Scales 20 0 .000
Gold Scroll 1200 0 .000
Golden Bug Net 0 50 .000
Golden Pedestal Background 0 0 .000
Golden Pickaxe 0 150 .000
Golden Rod 0 150 .000
Grain Bread 45 1 .000
Grassy Half Cloak 1000 0 .000
Gray Tree Background 500 0 .000
Green Berry 30 1 .000
Green Cloak 100 0 .000
Green Tree Background 500 0 .000
Grey Berry 30 1 .000
Grub 2 1 .000
Harvestbells 10 1 .000
Hazmat Outfit 10000 0 .000
Healing Potion Sack 200 1 .000
Healing Potion Sack II 200 1 .000
Healing Potion Sack III 200 1 .000
Healing Potion Sack IV 200 1 .000
Helm Shield 3293 0 .000
Holiday Ham 500 1 .000
Hollow Brew Recipe 1000 1 .000
Honey 320 1 .000
Honey Berry 350 1 .000
Honey Berry Recipe 1000 1 .000
Honey Trap 1200 0 .000
Honeysuckle 10 1 .000
Horseradish 10 1 .000
Hot Grubs 50 1 .000
HP Potion Lv. 1 50 1 .000
HP Potion Lv. 2 150 1 .000
HP Potion Lv. 3 350 1 .000
HP Potion Lv. 4 700 1 .000
HP Potion Lv. 5 1000 1 .000
Hydrangea 10 1 .000
IOU Letter 2000 1 .000
Iron Axe 1434 0 .000
Iron Axe of Health 1483 0 .000
Iron Axe of Might 1439 0 .000
Iron Axe of Stamina 1594 0 .000
Iron Club 1060 0 .000
Iron Hammer 1269 0 .000
Iron Ore 100 0 .000
Iron Pickaxe 107 55 .000
Iron Shield 8982 0 .000
Iron Spade 57 50 .000
Iron Sword 1608 0 .000
Iron Sword of Health 1671 0 .000
Iron Sword of Might 1626 0 .000
Iron Sword of Stamina 1768 0 .000
Jade 200 0 .000
Jade Scales 100 0 .000
Jug Of Abyssal Ambrosia 1255 1 .000
Jug Of Azure Brew 620 1 .000
Jug Of Berry Bliss 620 1 .000
Jug Of Berry Honeybrew 1340 1 .000
Jug Of Daisy Dream 740 1 .000
Jug Of Daylily Swirl 620 1 .000
Jug Of Depthsbrew Delight 1340 1 .000
Jug Of Hollow Brew 1255 1 .000
Jug Of Honeysuckle Swig 620 1 .000
Jug Of Lavender Haze 620 1 .000
Jug Of Midnight Blend 950 1 .000
Jug Of Ochre Swill 740 1 .000
Jug Of Prism Nectar 950 1 .000
Jug Of Sludge Gulp 995 1 .000
Jug Of Spicefire Fizz 815 1 .000
Jug Of Starlily Swirl 1280 1 .000
Jug Of Tulip Infusion 620 1 .000
Jug Of Twisty Tonic 1280 1 .000
Juicy Sandwich 300 1 .000
Kaijupillar Eye 500 0 .000
Kelp 2 0 .000
Kelp Muffin 100 1 .000
Ladybug 15 1 .000
Lake Berry 50 1 .000
Large Attack Damage Potion 253 1 .000
Large Attack Speed Potion 235 1 .000
Large Block Potion 319 1 .000
Large Bread 75 1 .000
Large Combat Speed Potion 375 1 .000
Large Critical Attack Potion 253 1 .000
Large Dodge Potion 300 1 .000
Large Stamina Potion 1575 1 .000
Lavender 10 1 .000
Lichen 30 0 .000
Lichen Salad 100 1 .000
Lichen Salad Recipe 1000 1 .000
Light Blue Tree Background 500 0 .000
Lime Lollipop 10 1 .000
Load Bearing Wood 15 0 .000
Lumpy Berry 30 1 .000
Lunar Acolyte 4000 0 .000
Macaron Air Feather 12 0 .000
Macaron Carving 100 0 .100
Macaron Feather (Albino) 12 0 .000
Macaron Feather (Bliss) 12 0 .000
Macaron Feather (Blue) 12 0 .000
Macaron Feather (Ethereal Opal) 12 0 .000
Macaron Feather (Green) 12 0 .000
Macaron Feather (Leopard) 12 0 .000
Macaron Feather (Neon Eclipse) 12 0 .000
Macaron Feather (Normal) 12 0 .000
Macaron Feather (Red) 12 0 .000
Macaron Feather (Yellow) 12 0 .000
Macaron Feather (Zebra) 12 0 .000
Magic Albino Berry 10000 1 .000
Magic Albino Berry (Half) 5000 1 .000
Magic Bee Berry 10000 1 .000
Magic Bee Berry (Half) 5000 1 .000
Magic Black Berry 4000 1 .000
Magic Black Berry (Half) 2000 1 .000
Magic Blank Berry 10000 1 .000
Magic Blank Berry (Half) 5000 1 .000
Magic Bliss Berry 10000 1 .000
Magic Bliss Berry (Half) 5000 1 .000
Magic Blue Berry 4000 1 .000
Magic Blue Berry (Half) 2000 1 .000
Magic Bronze Berry 4000 1 .000
Magic Bronze Berry (Half) 2000 1 .000
Magic Brown Berry 4000 1 .000
Magic Brown Berry (Half) 2000 1 .000
Magic Clay Berry 5000 1 .000
Magic Clay Berry (Half) 2500 1 .000
Magic Creepy Berry 200 1 .000
Magic Cursed Berry 10000 1 .000
Magic Cursed Berry (Half) 5000 1 .000
Magic Ethereal Opal Berry 2000 1 .000
Magic Fathom Berry 10000 1 .000
Magic Fathom Berry (Half) 5000 1 .000
Magic Glossy Berry 5000 1 .000
Magic Glossy Berry (Half) 2500 1 .000
Magic Gold Berry 6000 1 .000
Magic Gold Berry (Half) 3000 1 .000
Magic Green Berry 4000 1 .000
Magic Green Berry (Half) 2000 1 .000
Magic Grey Berry 4000 1 .000
Magic Grey Berry (Half) 2000 1 .000
Magic Invisible Berry 5000 1 .000
Magic Invisible Berry (Half) 2500 1 .000
Magic Leopard Berry 10000 1 .000
Magic Leopard Berry (Half) 5000 1 .000
Magic Neon Eclipse Berry 200 1 .000
Magic Paper Berry 6000 1 .000
Magic Paper Berry (Half) 3000 1 .000
Magic Phosphorous Berry 10000 1 .000
Magic Phosphorous Berry (Half) 5000 1 .000
Magic Red Berry 4000 1 .000
Magic Red Berry (Half) 2000 1 .000
Magic Scrap Berry 4000 1 .000
Magic Scrap Berry (Half) 4000 1 .000
Magic Shadow Berry 10000 1 .000
Magic Shadow Berry (Half) 5000 1 .000
Magic Silver Berry 5000 1 .000
Magic Silver Berry (Half) 2500 1 .000
Magic Spectral Berry 10000 1 .000
Magic Spectral Berry (Half) 5000 1 .000
Magic Static Berry 6000 1 .000
Magic Static Berry (Half) 3000 1 .000
Magic Stellar Berry 10000 1 .000
Magic Stellar Berry (Half) 5000 1 .000
Magic Winter Berry 4000 1 .000
Magic Winter Berry (Half) 4000 1 .000
Magic Yellow Berry 4000 1 .000
Magic Yellow Berry (Half) 2000 1 .000
Magic Zebra Berry 10000 1 .000
Magic Zebra Berry (Half) 5000 1 .000
Meadowthorn Axe 14000 0 .000
Meadowthorn Blade 14000 0 .000
Meat Calzone 100 1 .000
Mechanical Parts 100 0 .000
Metal Shield 4867 0 .000
Midnight Field Background 0 0 .000
Midnight Rose 10 1 .000
Miner Hat 600 0 .000
Mining Carving 100 5000 .000
Mining Essence 2000 1 .000
Mist Flower 100 0 .000
Modest Mocha Cap 10 1 .000
Monocle 180 0 .000
Monster Eye 1000 0 .000
Monster Meat 1000 0 .000
Moon Carrot 10 1 .000
Moss 8 1 .000
Moss Cap 1000 0 .000
Murk Berry 30 1 .000
Mushroom Bread Bowl 55 1 .000
Mushroom Stew 45 1 .000
Mussel 20 0 .000
Musty Hat 1000 0 .000
Mystic Mauve Rootshroom 10 1 .000
Noirbrella Spore 10 1 .000
Nomad Axe 1500 0 .000
Nomad Sword 1500 0 .000
Notebook Background 600 0 .000
Oakheart Axe 500 0 .000
Oakheart Sword 500 0 .000
Oaknut Dungeon Background 0 0 .000
Oaknut Hills Background 0 0 .000
Oaknut Hills Map 200 1 .000
Ochre Berry 30 1 .000
Ominous Egg 100 1 .000
Onyx 200 0 .000
Orange Berry 30 1 .000
Orange Cloak 100 0 .000
Orange Seastar 15 0 .000
Overall Outfit 4000 0 .000
Pale Blue Berry 30 1 .000
Pandora Carving 100 0 .100
Pearl 200 0 .000
Peg Leg 30 0 .000
Peppermint Club 36 0 .000
Peppermint Hook Sword 46 0 .000
Pet Pass (Axuali) 1000 1 .000
Pet Pass (Clawk) 1000 1 .000
Pet Pass (Flyar) 1000 1 .000
Pet Pass (Macaron) 1000 1 .000
Pet Pass (Pandora) 1000 1 .000
Pet Pass (Raccandit) 1000 1 .000
Pet Pass (Stryga) 1000 1 .000
Pet Pass (Swirrel) 1000 1 .000
Pet Pass (Tortuga) 1000 1 .000
Pet Pass (Wyrm) 1000 1 .000
Pigeon Hat 600 0 .000
Pigeon Outfit 1500 0 .000
Pill Bug 40 1 .000
Pink Cloak 100 0 .000
Pink Frosted Doughnut 180 1 .000
Pink Seashell 50 0 .000
Pink Tree Background 500 0 .000
Pirate Hat 1000 0 .000
Pirate Outfit 4000 0 .000
Pirate Sword 1115 0 .000
Pithy Berry 30 1 .000
Plain Muffin 100 1 .000
Pointy Berry 50 1 .000
Porple Berry 30 1 .000
Potion Sack 200 1 .000
Potion Sack II 200 1 .000
Potion Sack III 200 1 .000
Prestigious Scholar Gown 0 0 .000
Prism Fish 1000 0 .000
Prism Fish (Cooked) 150 0 .000
Prism Scales 1100 0 .000
Pumpkin Helmet 110 0 .000
Purple Cloak 100 0 .000
Purple Tree Background 500 0 .000
Puter Bug 0 0 .000
Raccandit Carving 100 0 .100
Raccandit Coin 1000 0 .000
Raddish 5 1 .000
Raffle Ticket 200 0 .000
Rapier 124 0 .000
Red Berry 30 1 .000
Red Cloak 100 0 .000
Red Tree Background 500 0 .000
Reinforced Wood Shield 3293 0 .000
Rock Salt 200 0 .000
Rosy Snowglobe 10 1 .000
Rotten Acorn 8 1 .000
Round Glasses (Black) 180 0 .000
Round Glasses (Green) 180 0 .000
Round Glasses (Red) 180 0 .000
Round Glasses (Yellow) 180 0 .000
Ruby 200 0 .000
Ruby Scales 60 0 .000
Rune Ridge Background 0 0 .000
Rune Ridge Map 200 1 .000
Runesap 2000 0 .000
Rusty Helmet 99 0 .000
Salty Roll 1000 1 .000
Sandstone Dice 100 15 .000
Sapphire 200 0 .000
Scarf (Black) 700 0 .000
Scarf (Blue) 700 0 .000
Scarf (Green) 700 0 .000
Scarf (Red) 30 0 .000
Scarf (Yellow) 700 0 .000
Scholar Gown 0 0 .000
Scrap Brew 300 1 .000
Scrap Brew Recipe 1000 1 .000
Scrap Shield 100 0 .000
Scrap Shield Blueprint 1000 1 .000
Scrap Stew 55 1 .000
Scrap Stew Recipe 1000 1 .000
Sea Glass 3 0 .000
Seafloor Surprise 100 1 .000
Seafloor Surprise Recipe 1000 1 .000
Seashell Muffin 100 1 .000
Seashell Shards 100 0 .000
Seaweed 2 0 .000
Shad 3 1 .000
Shad (Cooked) 4 1 .000
Shad (Diamond) 19 1 .000
Shad (Gold) 6 1 .000
Shad (Jade) 14 1 .000
Shad (Ruby) 10 1 .000
Shad Surprise 50 1 .000
Shad Surprise Recipe 1000 1 .000
Sheriff Culf 30 0 .000
Sheriff's Cane 331 0 .000
Shield School Letter 200 0 .000
Silver Acorn 500 0 .000
Silver Compass 2000 1 .000
Silver Ore 125 0 .000
Silver Set 600 0 .000
Simple Bug Net 12 25 .000
Small Fish Stew 35 1 .000
Snail 30 1 .000
Soggy Acorn 10 0 .000
Spicefire 10 1 .000
Spider 10 1 .000
Spiked Wood Club 14 0 .000
Spiked Wood Shield 2012 0 .000
Spooky Cookie 100 1 .000
Spring Acorn Recipe 1000 1 .000
Spring Acorn Soup 100 1 .000
Spring Acorns 20 0 .000
Spring Onion 5 1 .000
Spring Side Up 15 1 .000
Spring Stew 30 1 .000
Squid 250 1 .000
Squid (Cooked) 288 1 .000
Squid (Diamond) 325 1 .000
Squid (Gold) 293 1 .000
Squid (Jade) 313 1 .000
Squid (Ruby) 303 1 .000
Stamina Potion 482 1 .000
Star Sugar Cookie 100 1 .000
Starlily Swirl Recipe 1000 1 .000
Starry Berry 30 1 .000
Starry Cloak 100 0 .000
Starry Halo Background 2000 0 .000
Steel Axe 2631 0 .000
Steel Axe of Health 2687 0 .000
Steel Axe of Might 2636 0 .000
Steel Axe of Stamina 2871 0 .000
Steel Club 2059 0 .000
Steel Hammer 2373 0 .000
Steel Pickaxe 219 75 .000
Steel Spade 113 60 .000
Steel Sword 2902 0 .000
Steel Sword of Health 2972 0 .000
Steel Sword of Might 2926 0 .000
Steel Sword of Stamina 3152 0 .000
Stick Rod 12 15 .000
Stinger Sword 700 0 .000
Stone 20 0 .000
Stone Axe 74 0 .000
Stone Axe of Health 95 0 .000
Stone Axe of Might 80 0 .000
Stone Axe of Stamina 154 0 .000
Stone Club 36 0 .000
Stone Hammer 63 0 .000
Stone Pickaxe 32 25 .000
Stone Spade 19 20 .000
Stone Sword 91 0 .000
Stone Sword of Health 133 0 .000
Stone Sword of Might 101 0 .000
Stone Sword of Stamina 171 0 .000
Straw Hat (Blue) 360 0 .000
Straw Hat (Green) 360 0 .000
Straw Hat (Red) 360 0 .000
Straw Hat (Yellow) 360 0 .000
Strike School Letter 200 0 .000
Stryga Carving 100 0 .100
Stuffed Acorn 50 1 .000
Sturdy Helmet 587 0 .000
Sturdy Tankard 150 0 .000
Sunken Letter 12 0 .000
Sunscar Dungeon Background 0 0 .000
Sunscar Gulch Map 200 1 .000
Sunset Slimstalk 10 1 .000
Swirrel Carving 100 0 .100
Swordfish 250 1 .000
Swordfish (Cooked) 325 1 .000
Swordfish (Diamond) 420 1 .000
Swordfish (Gold) 340 1 .000
Swordfish (Jade) 383 1 .000
Swordfish (Ruby) 355 1 .000
Teal Tree Background 500 0 .000
Tick 2 1 .000
Tin Ore 50 0 .000
Top Hat (Black) 480 0 .000
Top Hat (Blue) 100 0 .000
Top Hat (Green) 480 0 .000
Top Hat (Red) 480 0 .000
Tortuga Carving 100 0 .100
Trout 63 1 .000
Trout (Cooked) 75 1 .000
Trout (Diamond) 113 1 .000
Trout (Gold) 80 1 .000
Trout (Jade) 100 1 .000
Trout (Ruby) 90 1 .000
Truffles 9 1 .000
Tulip 10 1 .000
Turnip 10 1 .000
Twisty Berry 30 1 .000
Twisty Tonic Recipe 1000 1 .000
Up In The Clouds Background 0 0 .000
Vanilla Drizzle Doughnut 180 1 .000
Veggie Calzone 100 1 .000
Veil Dew 1000 0 .000
Veil Dungeon Background 0 0 .000
Veilbound Axe 2000 0 .000
Veilbound Sword 2000 0 .000
Verdant Veil Background 0 0 .000
Verdant Veil Map 200 1 .000
Wanderlust Axe 14000 0 .000
Wanderlust Blade 14000 0 .000
Water Runecorn 300 1 .000
Weaponsmith Essence 2000 1 .000
Weaponsmithing Carving 100 5000 .000
Weevil Antennae 700 0 .000
Weighted Dice 50 1 .000
White Berry 30 1 .000
White Cloak 100 0 .000
White Tree Background 500 0 .000
Whulf Carving 100 0 .100
Wild Oats 100 0 .000
Wizard's Starry Hat 10 1 .000
Wood 5 0 .000
Wood Axe 22 0 .000
Wood Axe of Health 29 0 .000
Wood Axe of Might 25 0 .000
Wood Axe of Stamina 102 0 .000
Wood Club 6 0 .000
Wood Cutlass 50 0 .000
Wood Dice 20 5 .000
Wood Hammer 15 0 .000
Wood Pickaxe 13 15 .000
Wood Shield 272 0 .000
Wood Spade 13 10 .000
Wood Sword 26 0 .000
Wood Sword of Health 36 0 .000
Wood Sword of Might 30 0 .000
Wood Sword of Stamina 106 0 .000
Wooden Glasses 180 0 .000
Worm 1 1 .000
Wyrdwood Axe 14000 0 .000
Wyrdwood Blade 14000 0 .000
Wyrm Carving 100 0 .100
Wyrm Castle Outfit 6000 0 .000
Wyrm House Outfit 6000 0 .000
Yellow Berry 30 1 .000
Yellow Cloak 100 0 .000
Yellow Seashell 100 0 .000
Yellow Seastar 15 0 .000
Yellow Tree Background 500 0 .000