Veil Dungeon: Difference between revisions
From RuneTails
RTWikiAdmin (talk | contribs) No edit summary |
RTWikiAdmin (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
<div style="margin-left: -100px;"> | <div style="margin-left: -100px;"> | ||
{{DungeonNpcBoss|nID=104}} | {{DungeonNpcBoss|nID=104}} | ||
</div> | |||
</center> | |||
<center> | |||
<h3>Rewards (Normal)</h3> | |||
<div style="display: inline-block;"> | |||
<div style="display: inline-block;"> | |||
https://runetails.com/Images/Items/Equipment/Weapon/VeilboundSword.png</br> | |||
[[Veilbound Sword|Veilbound Sword]] | |||
</div> | |||
<div style="display: inline-block;"> | |||
https://runetails.com/Images/Items/Equipment/Weapon/VeilboundAxe.png</br> | |||
[[Veilbound Axe|Veilbound Axe]] | |||
</div> | |||
</div> | |||
</br> | |||
<h3>Rewards [Runic]</h3></br> | |||
<div style="display: inline-block; margin-top: -25px;"> | |||
<div style="display: inline-block;"> | |||
https://runetails.com/Images/Items/Equipment/Weapon/WyrdwoodBlade.png</br> | |||
[[Wyrdwood Blade|Wyrdwood Blade]] | |||
</div> | |||
<div style="display: inline-block;"> | |||
https://runetails.com/Images/Items/Equipment/Weapon/WyrdwoodAxe.png</br> | |||
[[Wyrdwood Axe|Wyrdwood Axe]] | |||
</div> | |||
</div> | |||
</br> | |||
<div style="display: inline-block; margin-top: -50px;"> | |||
<div style="display: inline-block;"> | |||
https://runetails.com/Images/Items/Cosmetic/Hat/MossCap.png</br> | |||
[[Moss Cap|Moss Cap]] | |||
</div> | |||
<div style="display: inline-block;"> | |||
https://runetails.com/Images/Items/Cosmetic/Costume/LunarAcolyte.png</br> | |||
[[Lunar Acolyte|Lunar Acolyte]] | |||
</div> | |||
</div> | </div> | ||
</center> | </center> | ||
Revision as of 21:44, 27 February 2025
Minimum Level Required: 16
Level Range: 16 - 20
| Normal | Boss | |||
|---|---|---|---|---|
|
|
Level: 16 HP: 230 |
Level: 16 HP: 240 | ||
|
|
Level: 17 HP: 250 |
Level: 17 HP: 260 | ||
|
|
Level: 18 HP: 280 |
Level: 18 HP: 300 | ||
|
|
Level: 19 HP: 320 |
Level: 19 HP: 340 |
Boss
|
Level: 20
Exp: 615
HP: 420
Dmg: 75
Crit Dmg: 92
Block: 68
Rewards (Normal)
Rewards [Runic]






