Flounder (Jade): Difference between revisions
From RuneTails
Created page with "{{food item infobox |image = File:Flounder_Jade.png |rarity = {{EpicText|text=Epic}} |type = Food |type2 = Fish (Jade) |hp = +520 |hunger = +100% }} {{MerchantPrice}} {{Acquisition | fishing = yes | fishinglvl = 8 }} ==Usage== ====Cooking==== This item can be used in various Cooking recipes. {{CookingRecipeData}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{#get_db_data: | ||
| | db=WikiDB | ||
|rarity = {{ | |from = Items | ||
|type = | |where = ItemName='{{PAGENAME}}' | ||
| | |data = dbDescr=Descr, dbItemRarityName=ItemRarityName, dbItemTypeName=ItemTypeName, dbToolName=ToolName, | ||
|hp = + | dbIngredientTypeName=IngredientTypeName, dbMinPointsSell=MinPointsSell, | ||
|hunger = + | dbHP=HP, dbHunger=Hunger, dbStamina=Stamina, dbSpriteURL=SpriteURL | ||
}} | |||
{{ConsumableInfobox | |||
|title = <b>{{PAGENAME}}</b> | |||
{{InfoboxStyle | |||
|imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbSpriteURL}}}} | |||
|imagecaption = {{#external_value:dbDescr}} | |||
}} | |||
|rarity = {{#switch: {{#external_value:dbItemRarityName}} | |||
| Common = {{#external_value:dbItemRarityName}}[[Category:Common Items]] | |||
| Uncommon = <b style="color:#5ad837">{{#external_value:dbItemRarityName}}</b>[[Category:Uncommon Items]] | |||
| Rare = <b style="color:#009dff">{{#external_value:dbItemRarityName}}</b>[[Category:Rare Items]] | |||
| Epic = <b style="color:#c715ef">{{#external_value:dbItemRarityName}}</b>[[Category:Epic Items]] | |||
| Legendary = <b style="color:#f1712c">{{#external_value:dbItemRarityName}}</b>[[Category:Legendary Items]] | |||
| Junk = <b style="color:#969696">{{#external_value:dbItemRarityName}}</b>[[Category:Junk Items]] | |||
| #default = {{#external_value:dbItemRarityName}} | |||
}} | |||
|type = {{#external_value:dbItemTypeName}}{{#if:{{#external_value:dbItemTypeName}}|[[Category:{{#external_value:dbItemTypeName}}]]}} | |||
|tooltype = {{#external_value:dbToolName}}{{#if:{{#external_value:dbToolName}}|[[Category:{{#external_value:dbToolName}}]]}} | |||
|ingredienttype = {{#external_value:dbIngredientTypeName}}{{#if:{{#external_value:dbIngredientTypeName}}|[[Category:{{#external_value:dbIngredientTypeName}}]]}} | |||
|hp = {{#ifeq:{{#external_value:dbHP}}|0|| | |||
{{#ifexpr: {{#external_value:dbHP}} > 0 | |||
| +{{#external_value:dbHP}} | |||
| {{#external_value:dbHP}} | |||
}} | |||
}} | |||
|stamina = {{#ifeq:{{#external_value:dbStamina}}|0|| | |||
{{#ifexpr: {{#external_value:dbStamina}} > 0 | |||
| +{{#external_value:dbStamina}} | |||
| {{#external_value:dbStamina}} | |||
}} | |||
}} | |||
|hunger = {{#ifeq:{{#external_value:dbHunger}}|0|| | |||
{{#ifexpr: {{#external_value:dbHunger}} > 0 | |||
| +{{#external_value:dbHunger}}% | |||
| {{#external_value:dbHunger}}% | |||
}} | |||
}} | |||
}} | |||
{{SellInfobox | |||
|title = Shady Merchant{{SellInfoboxStyle | |||
|merchantvalue = {{#external_value:dbMinPointsSell}} | |||
}} | |||
}} | }} | ||
{{Acquisition | {{Acquisition | ||
Latest revision as of 19:59, 13 February 2025
How to Obtain
- Received while Fishing - Level 8
Skills
Usage
Cooking
This item can be used in various Cooking recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() ![]() | 1 x Fish Vegetable Soup 1 x Jade Scales | 1 x Any Fish (Jade)1 x Any Vegetable | 5 | 150 | 255 | |
![]() ![]() | 1 x Flounder (Cooked) 1 x Jade Scales | 1 x Flounder (Jade) | 8 | 300 | 340 | |
Sell Value


