Grub: Difference between revisions
From RuneTails
Created page with "{{food item infobox |title = {{PAGENAME}}{{InfoboxStyle |imageurl = https://runetails.com/Images/Items/Food/Grub.png |imagecaption = Wriggling critter that might not be appetizing to most }} |rarity = Common |type = Food |tooltype = Bait |type2 = Bug |hp = +5 |hunger = +4% }} {{SellInfobox |title = Shady Merchant{{SellInfoboxStyle |merchantvalue = 2 }} }} {{Acquisition | fountain = yes | oaknutmap = yes | junkpile = yes | bugcatching = yes | bugcatchinglvl = 2 | enemies..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{#get_db_data: | ||
| | db=WikiDB | ||
| | |from = Items | ||
|where = ItemName='{{PAGENAME}}' | |||
|data = dbDescr=Descr, dbItemRarityName=ItemRarityName, dbItemTypeName=ItemTypeName, dbToolName=ToolName, | |||
dbIngredientTypeName=IngredientTypeName, dbMinPointsSell=MinPointsSell, | |||
dbHP=HP, dbHunger=Hunger, dbStamina=Stamina, dbSpriteURL=SpriteURL | |||
}} | }} | ||
|rarity = Common | {{ConsumableInfobox | ||
|type = | |title = <b>{{PAGENAME}}</b> | ||
|tooltype = | {{InfoboxStyle | ||
| | |imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbSpriteURL}}}} | ||
|hp = + | |imagecaption = {{#external_value:dbDescr}} | ||
|hunger = + | }} | ||
|rarity = {{#switch: {{#external_value:dbItemRarityName}} | |||
| Common = {{#external_value:dbItemRarityName}}[[Category:Common Items]] | |||
| Uncommon = <b style="color:#5ad837">{{#external_value:dbItemRarityName}}</b>[[Category:Uncommon Items]] | |||
| Rare = <b style="color:#009dff">{{#external_value:dbItemRarityName}}</b>[[Category:Rare Items]] | |||
| Epic = <b style="color:#c715ef">{{#external_value:dbItemRarityName}}</b>[[Category:Epic Items]] | |||
| Legendary = <b style="color:#f1712c">{{#external_value:dbItemRarityName}}</b>[[Category:Legendary Items]] | |||
| Junk = <b style="color:#969696">{{#external_value:dbItemRarityName}}</b>[[Category:Junk Items]] | |||
| #default = {{#external_value:dbItemRarityName}} | |||
}} | |||
|type = {{#external_value:dbItemTypeName}}{{#if:{{#external_value:dbItemTypeName}}|[[Category:{{#external_value:dbItemTypeName}}]]}} | |||
|tooltype = {{#external_value:dbToolName}}{{#if:{{#external_value:dbToolName}}|[[Category:{{#external_value:dbToolName}}]]}} | |||
|ingredienttype = {{#external_value:dbIngredientTypeName}}{{#if:{{#external_value:dbIngredientTypeName}}|[[Category:{{#external_value:dbIngredientTypeName}}]]}} | |||
|hp = {{#ifeq:{{#external_value:dbHP}}|0|| | |||
{{#ifexpr: {{#external_value:dbHP}} > 0 | |||
| +{{#external_value:dbHP}} | |||
| {{#external_value:dbHP}} | |||
}} | |||
}} | |||
|stamina = {{#ifeq:{{#external_value:dbStamina}}|0|| | |||
{{#ifexpr: {{#external_value:dbStamina}} > 0 | |||
| +{{#external_value:dbStamina}} | |||
| {{#external_value:dbStamina}} | |||
}} | |||
}} | |||
|hunger = {{#ifeq:{{#external_value:dbHunger}}|0|| | |||
{{#ifexpr: {{#external_value:dbHunger}} > 0 | |||
| +{{#external_value:dbHunger}}% | |||
| {{#external_value:dbHunger}}% | |||
}} | |||
}} | |||
}} | }} | ||
{{SellInfobox | {{SellInfobox | ||
|title = Shady Merchant{{SellInfoboxStyle | |title = Shady Merchant{{SellInfoboxStyle | ||
|merchantvalue = | |merchantvalue = {{#external_value:dbMinPointsSell}} | ||
}} | }} | ||
}} | }} | ||
{{Acquisition | {{Acquisition | ||
| fountain = yes | | fountain = yes | ||
Latest revision as of 20:02, 13 February 2025
How to Obtain
- Found from the Junk Pile
- Wished for at the Wishing Fountain
- Received while Bug Catching - Level 2
- Reward from Oaknut Hills Map
- Dropped from enemies in Dungeons:
- Bulby in Crossroad Dungeon
- Potbound in Crossroad Dungeon
- Rrac in Crossroad Dungeon
- Swirr in Crossroad Dungeon
- Torrt in Crossroad Dungeon
- Boss Bulby in Crossroad Dungeon
- Boss Potbound in Crossroad Dungeon
- Boss Rrac in Crossroad Dungeon
- Boss Swirr in Crossroad Dungeon
- Boss Torrt in Crossroad Dungeon
Site Features
Skills
Maps
Combat
Usage
Brewing
This item can be used in various Brewing recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Cup Of Hollow Brew | 1 x Chunky Berry1 x Any Bug1 x Empty Cup | 3 | 0 | ![]() Hollow Brew Recipe | 335 |
![]() | 1 x Bowl Of Hollow Brew | 2 x Chunky Berry4 x Any Bug1 x Empty Bowl | 5 | 0 | ![]() Hollow Brew Recipe | 645 |
![]() | 1 x Jug Of Hollow Brew | 3 x Chunky Berry6 x Any Bug1 x Empty Jug | 7 | 0 | ![]() Hollow Brew Recipe | 1255 |
Cooking
This item can be used in various Cooking recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Hot Grubs | 1 x Any Small Vegetable5 x Grub | 2 | 50 | 50 | |
![]() | 1 x Bug Bonanza | 1 x Forest Egg1 x Any Bug1 x Any Vegetable | 3 | 40 | 50 | |
![]() | 1 x Bug Bites | 3 x Any Bug | 3 | 75 | ![]() Bug Bites Recipe | 85 |
Sell Value






