Blue Berry: Difference between revisions
From RuneTails
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
}} | }} | ||
}} | }} | ||
}} | |||
{{#get_db_data: | |||
db=WikiDB | |||
|from = ItemConversions | |||
|where = FromItem='{{PAGENAME}}' | |||
|data = dbToItem=ToItem | |||
}} | |||
{{#get_db_data: | |||
db=WikiDB | |||
|from = Items | |||
|where = ItemName='{{#external_value:dbToItem}}' | |||
|data = dbMagicDescr=Descr, dbMagicSpriteURL=SpriteURL | |||
}} | |||
{{MagicBerry item infobox | |||
|title = ★ Enchanted ★{{InfoboxStyle | |||
|imageurl = https://runetails.com/{{#invoke:ExtractImageURL|getPath|{{#external_value:dbMagicSpriteURL}}}}<br><br> | |||
[[{{#external_value:dbToItem}}]] | |||
|imagecaption = {{#external_value:dbMagicDescr}} | |||
}} | |||
}} | }} | ||
{{SellInfobox | {{SellInfobox | ||
Revision as of 08:39, 14 February 2025
How to Obtain
- Found from the Junk Pile
- Wished for at the Wishing Fountain
- Received from the Soup Kitchen
- Found from the Enchanted Berry Crate
- Found by shaking the tree at Tree Shake
- Reward from Verdant Veil Map
- Found inside a Berry Sack
Site Features
Maps
Containers
Usage
Alchemy
This item can be used in various Alchemy recipes.
| Product | Materials | Experience | Sell Value
| ||
|---|---|---|---|---|---|
![]() | 1 x Large Block Potion | 1 x Mystic Mauve Rootshroom1 x Jade Scales1 x Blue Berry1 x Empty Large Bottle | 9 | 360 | 318 |
Brewing
This item can be used in various Brewing recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Bowl Of Azure Brew | 2 x Hydrangea1 x Blue Berry1 x Empty Bowl | 4 | 60 | 320 | |
![]() | 2 x Bowl Of Azure Brew | 2 x Hydrangea2 x Blue Berry1 x Empty Bowl | 6 | 90 | 640 | |
![]() | 1 x Jug Of Azure Brew | 3 x Hydrangea1 x Blue Berry1 x Empty Jug | 8 | 125 | 620 | |
Cooking
This item can be used in various Cooking recipes.
| Product | Materials | Experience | Recipe Req | Sell Value
| ||
|---|---|---|---|---|---|---|
![]() | 1 x Shad Surprise | 1 x Shad2 x Any Berry1 x Any Flower | 2 | 35 | ![]() Shad Surprise Recipe | 50 |
![]() ![]() | 1 x Shad Surprise 2 x Gold Scales | 1 x Shad (Gold)2 x Any Berry1 x Any Flower | 2 | 37 | ![]() Shad Surprise Recipe | 90 |
![]() ![]() | 1 x Shad Surprise 2 x Ruby Scales | 1 x Shad (Ruby)2 x Any Berry1 x Any Flower | 2 | 40 | ![]() Shad Surprise Recipe | 170 |
![]() ![]() | 1 x Shad Surprise 2 x Jade Scales | 1 x Shad (Jade)2 x Any Berry1 x Any Flower | 2 | 45 | ![]() Shad Surprise Recipe | 250 |
![]() ![]() | 1 x Shad Surprise 1 x Diamond Scales | 1 x Shad (Diamond)2 x Any Berry1 x Any Flower | 2 | 50 | ![]() Shad Surprise Recipe | 200 |
![]() | 1 x Cinnamon Berry | 1 x Cinnamon1 x Any Berry | 2 | 50 | ![]() Cinnamon Berry Recipe | 100 |
![]() | 1 x Honey Berry | 1 x Any Berry1 x Honey | 2 | 60 | ![]() Honey Berry Recipe | 350 |
![]() | 1 x Berry Whip | 1 x Fancy Cup1 x Any Berry1 x Forest Egg | 3 | 150 | ![]() Berry Whip Recipe | 500 |
![]() | 1 x Berry Cobbler | 3 x Any Berry | 5 | 110 | 120 | |
Sell Value











